History Conference Event
<< Back to Submission Deadline
Conference | Location | Date | Submission Type | Submission Deadline | Status |
HiPGCoMB-2008 Fourth Workshop on High Performance and Grid Computing in Medicine and Biology | Sydney, Australia | 2008-12-10~12 | Paper | 2008-07-10 | |
SC08 | Austin, Texas, USA | 2008-11-15~21 | Poster BoF | 2008-07-31 | |
PDP 2009 Euromicro International Conference on Parallel, Distributed, and network-based Processing - Grid, Parallel and Distributed Bioinformatics Applications - Virtualization in Distributed Systems - Security in Networked and Distributed Systems - Next Generation of Web Computing | Weimar, Germany | 2009-02-18~20 | Paper | 2008-08-01 | |
HPDataGrid'08 1st International Workshop on High Performance Data Grid - Data Grid Architectures / Infrastructures - Data Grids for e-Science - Data-intensive Grid Applications - Grid Database Access, Management and Integration Services - Parallel Database Management in Grid | Dunedin, New Zealand | 2008-12-1~4 | Paper | 2008-08-03 | |
TANET 2008 | Kaohsiung, Taiwan | 2008-10-20~22 | Paper | 2008-08-04 | |
MTAGS Workshop 2008 | Austin, Texas, USA | 2008-11-17 | Paper | 2008-08-15 | |
SOPDS 2009 Self-Organization in Pervasive Distributed Systems | Honolulu, Hawaii, USA. | 2009-03-08~12 | Paper | 2008-08-16 | |
SAC 2009 24th Annual ACM Symposium on Applied Computing - Special Track on Autonomic and Cloud Computing | Honolulu, Hawaii, USA. | 2009-03-08~12 | Paper (PDF) | 2008-08-16 | |
PPoPP 2009 14th ACM SIGPLAN Symposium on Principles and Practice of Parallel Programming | Raleigh, North Carolina | 2009-02-14~18 | Paper | 2008-08-18 | |
HPCA-15 The 15th International Symposium on High-Performance Computer Architecture - Power-efficient architectures and techniques | Raleigh, North Carolina | 2009-02-14~18 | Paper | 2008-08-18 | |
Compute 2009 - High Performance systems, Virtualization - Data Centres, and Grid Computing - Green Technological Systems - Cloud Computing | Bangalore, India | 2009-01-09~11 | Paper | 2008-09-01 | |
HotPower '08 Workshop on Power Aware Computing and Systems | San Diego, CA, USA | 2008-10-07 | Paper | 2008-09-11 | |
FAST '09 7th USENIX Conference on File and Storage Technologies - Distributed I/O (wide-area, grid, peer-to-peer) - Experience with deployed systems - Virtualization | San Francisco, CA, USA | 2009-02-24~27 | Paper | 2008-09-12 | |
WIOV '08 First Workshop on I/O Virtualization * Hardware support for I/O virtualization * Novel I/O device architectures for virtualization * Novel software approaches to I/O virtualization * Software methods for I/O device emulation * Para-virtualized I/O device driver design for virtualization * Virtual machine monitors I/O subsystems | San Diego, CA, USA | 2008-10-10~11 | Paper | 2008-09-15 | |
HPC Asia 2009 | Kaohsiung, Taiwan | 2009-03-02~05 | Paper | 2008-09-18 | |
MuCoCoS'09 2009 International Workshop on Multi-Core Computing Systems CISIS'09 | Fukuoka, Japan | 2009-03-16~19 | Paper | 2008-09-19 | |
PerCom-09 IEEE Intl Conf on Pervasive Computing and Communications | Dallas, USA | 2009-03-16~20 | Paper | 2008-09-22 | |
AReS 2009 The 4th International Conference on Availability, Reliability and Security - Intrusion Detection and Fraud Detection - Dependability in Open Source Software | Fukuoka, Japan | 2009-03-16~19 | Paper | 2008-09-30 | |
IPDPS 2009 Conference 23rd IEEE International Parallel and Distributed Processing Symposium - Applications of parallel and distributed computing, Ex: Grid computing | Rome, Italy | 2009-05-25~29 | Paper | 2008-10-03 | |
HPC Asia 2009 | Kaohsiung, Taiwan | 2009-03-02~05 | Poster | 2008-10-08 | |
IPSN 2009 The 8th ACM/IEEE International Conference on Information Processing in Sensor Networks - Applications and deployment experiences | San Francisco, USA | 2009-04-13~16 | Paper | 2008-10-15 | |
WCCE 2009 - Classroom Teaching / Practice | Bento Gonçalves, Brazil | 2009-07-27~31 | Paper | 2008-10-31 | |
PerCom-09 IEEE Intl Conf on Pervasive Computing and Communications | Dallas, USA | 2009-03-16~20 | Work in Progress Report | 2008-11-02 | |
PerCom-09 IEEE Intl Conf on Pervasive Computing and Communications | Dallas, USA | 2009-03-16~20 | Demo | 2008-11-23 | |
TNC 2009 Terena Networking Conference 2009 - Virtual Technology - clouds / Grids / supercomputers, collaboration, storage, networks | Málaga, Spain | 2009-06-08~11 | Paper | 2008-11-30 | |
CCGrid 2009 - Cluster technologies - Grid Architectures and Systems - Cloud Computing | Shanghai, China | 2009-05-18~21 | Paper | 2008-11-30 | |
GPC 2009 4th International Conference on Grid and Pervasive Computin - Cluster and Grid computing - Cluster and grid integration - Middleware, resource management, scheduling, and runtime environments - Distributed and large-scale data access and management | Geneva, Switzerland | 2009-05-04~08 | Paper | 2008-11-30 | |
GPC 2009 4th International Conference on Grid and Pervasive Computing - Cluster and Grid computing - Grid and pervasive applications - Middleware, resource management, and scheduling | Geneva, Switzerland | 2009-05-04~08 | Paper | 2008-12-10 | |
OGF 25 | Catania, Italy | 2009-03-02~06 | Tutorial | 2008-12-15 | |
Cloud 2009 International Workshop on Cloud Computing conjunction with CCGRID 2009 - Cloud resource management - Scientific computing in the cloud - Storage as a Service | Shanghai, China | 2009-05-18~21 | Paper | 2008-12-15 | |
CTS 2009 The 2009 International Symposium on Collaborative Technologies and Systems - Grid-based Collaborative Environments - Cluster-based Collaborative & Distributed Systems - Platforms for Collaboration | Baltimore, Maryland, USA | 2009-05-18~22 | CTS Paper | 2008-12-20 | |
Virtualization Congress 2009 - Cloud computing - Virtual machines lifecycle management | Las Vegas, USA | 2009-05-05~07 | Paper | 2008-12-31 | |
1st International Workshop on Grids, Clouds and Virtualization - Grid infrastructures - Cloud infrastructures - Virtualization technologies - Grid/cloud performances | Geneva | 2009-05-04~08 | Paper | 2008-12-31 | |
USENIX '09 2009 USENIX Annual Technical Conference - Cloud computing - File and storage systems - Virtualization | San Diego, CA, USA | 2009-06-14~19 | Paper | 2009-01-06 | |
CCGrid 2009 | Shanghai, China | 2009-05-18~21 | Tutorial | 2009-01-15 | |
INTERACT 2009 | Uppsala, Sweden | 2009-08-24~28 | Tutorials | 2009-01-15 | |
ICAC 2009 The 6th International Conference on Autonomic Computing and Communications | Barcelona, Spain | 2009-06-15~19 | Paper(PDF) | 2009-01-19 | |
INTERACT 2009 | Uppsala, Sweden | 2009-08-24~28 | papers | 2009-01-30 | |
BADS 2009 Workshop on Bio-Inspired Algorithms for Distributed Systems | Barcelona, Spain | 2009-06-15~19 | Paper(PDF) | 2009-01-31 | |
ISC'09 Internatioanl Supercomputer Conference 2009 - # Cloud computing, Grid computing | Hamburg, Germany | 2009-06-23~26 | Paper | 2009-02-01 | |
IJAHUC 2009 International Journal of Ad Hoc and Ubiquitous Computing Special Issue on: "Grid Computing and Applications" | 2009-07-01 | Paper | 2009-02-01 | ||
NOSSDAV 2009 The 19th International workshop on Network and Operating Systems Support for Digital Audio and Video | Williamsburg, Virgini, USA | 2009-06-03~05 | Paper | 2009-02-09 | |
Cloud Computing Virtual Conference 2009 | Virtual Conference | 200-04-20~24 | Presentaion | 2009-02-12 | |
ISGC 2009 International Symposium on Grid Computing 2009 - Grid Computing & Cloud Computing | Taipei, Taiwan | 2009-04-01 | Paper | 2009-02-20 | |
CloudWorld 2009 | San Fransisco, USA | 2009-08-10~13 | Paper | 2009-02-20 | |
OpenSource World 2009 | San Fransisco, USA | 2009-08-11~12 | Paper | 2009-02-13 | |
VTDC 2009 The 3rd International Workshop on Virtualization Technologies in Distributed Computing - Infrastructure as a service (IaaS) - Virtual data, storage as a service - Deployment studies of virtualization technologies - Tools relevant to virtualization | Barcelona, Spain | 2009-06-15 | Paper | 2009-02-20 | |
GMAC 2009 Grids meet Automonomic Computing Workshop | Barcelona, Spain | 2009-06-15 | Paper | 2009-02-23 | |
27th APAN Meeting - Applications: Medical, High Definition TV, e-Science, Middleware and e-Culture - Network Technology: IPv6, Network, Lambda, Security - Natural Resources: Agriculture, Earth Monitoring, and Environmental sensors | Kaohsiung, Taiwan | 2009-03-02~06 | |||
BioPhysics 2009 Annual Meeting | Boston, Massachusetts | 2009-02-28~03-04 | |||
PRAGMA 16 | Seoul, Korea | 2009-03-10~12 | |||
VHPC '09 4th Workshop on Virtualization in High-Performance Cloud Computing | Delft, Netherlands | 2009-08-25~28 | Paper | Abstracts: 2009-03-12 | |
ICAC 2009 The 6th International Conference on Autonomic Computing and Communications | Barcelona, Spain | 2009-06-15~19 | Demo | 2009-03-20 | |
HIS-2009 9th International Conference on Hybrid Intelligent Systems | Shenyang, China | 2009-08-12~14 | Paper (PDF) | 2009-03-22 | |
VISA 2009 The First ACM SIGCOMM Workshop on Virtualized Infastructure Systems and Architectures | Barcelona, Spain | 2009-08-17 | Paper | 2009-03-27 | |
HPCS 2009 High Performance Computing Symposium 2009 - Applications of HPC - Grid computing and related tools | Kingston, Ontario | 2009-06-14~17 | Paper | 2009-03-27 | |
INTERACT 2009 | Uppsala, Sweden | 2009-08-24~28 | posters / demos | 2009-03-30 | |
QUESTnet2009 Networking for the cloud services model | Australia | 2009-07-07~10 | Paper | 2009-03-30 | |
SC'09 Super Computer Conference 2009 | Portland, USA | 2009-11-16~19 | Paper | Abstract: 2009-04-03 | |
SC'09 Super Computer Conference 2009 | Portland, USA | 2009-11-16~19 | Paper | Paper Due: 2009-04-06 | |
ISC'09 Internatioanl Supercomputer Conference 2009 - # Cloud computing, Grid computing | Hamburg, Germany | 2009-06-23~26 | Poster | 2009-04-12 | |
LinuxCon 2009 # Cloud Computing # Clustering # High Performance Computing # Linux in Government, Politics and Education # Storage & Filesystems # Virtualization | Portland, USA | 2009-09-21~23 | 45 minute presentations, BoF, 2 Hours Tutorial | 2009-04-15 | Rejected |
Virtual Machines In Pervasive Computing | IEEE Pervasive Computing | Paper | 2009-05-01 | ||
USENIX '09 2009 USENIX Annual Technical Conference - Cloud computing - File and storage systems - Virtualization | San Diego, CA, USA | 2009-06-14~19 | Poster / BoF | 2009-05-05 | |
ICPADS'09 The Fifteenth International Conference on Parallel and Distributed Systems | Shenzhen, China | 2009-12-09~11 | Paper | 2009-06-01 | |
VHPC '09 4th Workshop on Virtualization in High-Performance Cloud Computing | Delft, Netherlands | 2009-08-25~28 | Paper | Full Paper: 2009-06-08 | |
I-SPAN 2009 The 10th International Symposium on Pervasive Systems, Algorithms and Networks | Kaohsiung, Taiwan | 2009-12-14~16 | Paper | 2009-06-30 | |
IJAHUC 2009 International Journal of Ad Hoc and Ubiquitous Computing Special Issue on: "Grid and Cloud Computing" | 2009-12-01 | Paper | 2009-07-01 | ||
GridCAT 2009 Grid Computing, Applications, and Technologies | Kaohsiung, Taiwan | 2009-12-14~16 | Paper | 2009-07-15 | |
PDP 2010 | Pisa, Italy | 2010-02-17~19 | Paper | 2009-07-27 | |
SDIA 2010 - Scalable Data Intensive Applications | Pisa, Italy | 2010-02-17~19 | Paper | 2009-07-27 | |
TANET 2009 | 彰師大 | 2009-10-28~30 | Paper | 2009-07-30 | |
HPCA-16 - High-Performance Computer Architecture | Bangalore, India | 2010-01-09~14 | Paper | 2009-07-31 | |
eScience 2009 | Oxford, UK | 2009-12-09~11 | Paper | 2009-07-31 | |
NSC 2009 2009 National Computer Symposium 2009 全國計算機會議 Workshop on Parallel and Distributed Computing | Taipei, Taiwan | 2009-11-27~28 | Paper | 2009-08-10 | ◎ |
ARES 2010 | Krakow,Poland | 2010-02-15~18 | Paper | 2009-09-01 | |
WGCC09 Working Group On Climate Change Conference & Expo 09 | 2009-09-18~22 | London, UK | Paper | 2009-09-04 | |
SAC 2010 The ACM SAC track on Cloud Computing - Green computing models for clouds | Sierre, Switzerland | 2010-03-22~26 | Paper (PDF) | 2009-09-08 | ◎ |
FAST 2010 | San Jose, CA, USA | 2010-02-23~26 | Paper | 2009-09-10 | |
NSDI 2010 | San Jose, CA, USA | 2010-04-28~30 | Paper | 2009-09-25 | |
IPDPS 2010 | ATLANTA,Georgia,USA | April 19-23, 2010-04-19~23 | Paper | Abstracts: 2009-09-21 Paper: 2009-09-28 | |
Compute 2010 | Bangalore, India | 2010-01-22~23 | Paper | 2009-10-01 | |
Journal of Parallel and Distributed Computing Special Issue of JPDC on "Cloud Computing" | Journal | Paper | 2010-10-01 | ||
GPC 2010 | Hualien, Taiwan | 2010-05-10~14 | Paper | 2009-10-10 | |
WoGTA’09 The 6th Workshop on Grid Technologies and Applications | 18-19 Dec 2009-12-18~19 | Taitung,Taiwan | Paper | 2009-10-15 | ◎ |
DPDNS10 15th IEEE Workshop on Dependable Parallel, Distributed and Network-Centric Systems # Dependable grid and cloud computing | Atlanta, USA | 2010-04-19~23 | Paper | 2009-10-20 | |
SMTPS - Special Focus on Cloud Computing | Atlanta, USA | 2010-04-19 | Paper | 2009-10-21 | ◎ |
CCGrid 2010 - Greening: software/application energy efficiency | Melbourne, Australia | 2010-05 | Paper (PDF) | 2009-11-02 | |
SustainIT '10 First USENIX Workshop on Sustainable Information Technology - Energy vs. performance, cost, reliability, usability, security, etc. - Energy and energy-related metrics (e.g., $$$, Energy-Delay, PUE) | San Jose, CA | 2010-02-22 | Paper | 2009-11-09 | |
M3SN International Workshop on Modeling, Managing and Mining of Evolving Social Networks | Long Beach, California, USA | 2010-03-06 | Paper (PDF) | 2009-11-15 | |
VECPAR’10 - data intensive computing - performance analysis | Berkeley, USA | 2010-06-22~25 | Paper | 2009-11-27 | |
ISGC 2010 - Grid Computing & Cloud Computing | Taipei, Taiwan | 2010-03-07~12 | Paper | 2009-12-11 | ◎ |
PDSEC-10 - power and energy-aware applications | Atlanta, USA | 2010-04-19~23 | Paper | 2009-12-11 | |
IWHGA2010 - Data-centric HPC, Grid, or Cloud applications - Green Computing | Huangshan, China | 2010-05-28~31 | Paper | 2009-12-12 | |
PCGrid 2010 - Cloud computing over unreliable enterprise or Internet resources - modeling, simulation, and emulation of large-scale, volatile environments | Melbourne, Australia 同 CCGrid 2010 | 2010-05-17~20 | Paper | 2009-12-14 | ◎ |
HCW 2010 - Cloud computing | Atlanta, USA | 2010-04-19 | Paper | 2009-12-14 | |
HPPAC 2010 The 6th Workshop on High-Performance, Power-Aware Computing - Power-aware runtime systems for HPC - Surveys or studies of power/energy/heat usage of HPC applications | Atlanta, USA | 2010-04-19 | Paper | 2009-12-18 | ◎ |
ArchiteCloud 2010 | Melbourne, Australia 同 CCGrid 2010 | 2010-05-17~20 | Paper | 2009-12-20 | ◎ |
Cloud 2010 | Melbourne, Australia 同 CCGrid 2010 | 2010-05-17~20 | Paper | 2009-12-22 | ◎ |
CCGrid 2010 | Melbourne, Australia | 2010-05-17~20 | Poster | 2010-01-04 | ◎ |
ISC'10 | Hamburg, Germany | 2010-05-31~06-03 | Paper | 2010-01-11 | |
ICAC 2010 The 7th International Conference on Autonomic Computing and Communications - Management topics - agent-based techniques and virtualization - Experience with existing systems | Washington, USA | 2010-06-07~11 | Paper(PDF) | 2010-01-11 | |
USENIX ATC '10 - Cloud computing - Virtualization - Deployment experience | Boston, MA, USA | 2010-06-23~25 | Paper / Poster | 2010-01-11 | |
WebApps '10 USENIX Conference on Web Application Development | Boston, MA | 2010-06-20~25 | Paper | 2010-01-11 | |
ICS'10 - Performance evaluation studies and theoretical underpinnings | Tsukuba, Japan | 2010-06-01~04 | Paper | 2010-01-11 2010-01-18 | ◎ |
SPAA 2010 - Green Computing and Power-Efficient Architectures | Santorini, Greece | 2010-06-13~15 | Paper | 2010-01-13 | ◎ |
GECCO 2010 基因演算法的會議 | Portland, Oregon, USA | 2010-07-07~11 | Paper | 2010-01-13 | |
Journal of Parallel and Distributed Computing Special Issue of JPDC on "Data Intensive Computing" | Journal | Paper | 2010-01-15 | ◎ | |
HPDC 2010 - Virtualization - Models and use cases for utility, grid, and cloud computing | Chicago, Illinois | 2010-06-21~25 | Paper | 2010-01-15 2010-01-22 | |
HotPar '10 2nd USENIX Workshop on Hot Topics in Parallelism | Berkeley, CA | 2010-06-14~15 | Paper | 2010-01-24 | |
ICA3PP 2010 - Tools and Environments for Parallel & Distributed Software Development | 2010-05-21~23 | Busan, Korea | Paper (PDF) | 2010-01-31 | |
HPCTA 2010 - HPC in Cloud | 2010-05-21~23 | Busan, Korea | Paper | 2010-02-02 | ◎ |
Euro-Par 2010 - Support Tools and Environments - Grid, Cluster and Cloud Computing | Ischia, Italy | 2010-08-31~09-03 | Paper | 2010-01-31 2010-02-07 | ◎ |
WebApps '10 USENIX Conference on Web Application Development | Boston, MA | 2010-06-23 ~ 25 | Paper | 2010-02-04 | |
MAPREDUCE'10 | Chicago, USA | 2010-06-21 | Paper | 2010-02-15 | ◎ |
PODC 2010 - high-performance, cluster, and grid computing | Zurich, Switzerland | 2010-07-25~28 | Paper | 2010-02-10 2010-02-17 | |
NOSSDAV 2010 | Amsterdam, Netherlands | 2010-06-02~04 | Paper | 2010-02-17 | |
DIDC'10 - Data Intensive Distributed Computing | Chicago, USA | 2010-06-21 | Paper | 2010-02-22 2010-03-01 | |
LEET '10 3rd USENIX Workshop on Large-Scale Exploits and Emergent Threats | San Jose, CA | 2010-04-27 | Paper | 2010-02-25 | |
GCA'10 The 2010 International Conference on Grid Computing and Applications - Cloud computing | Las Vegas, USA | 2010-07-12~15 | Paper | 2010-03-01 | |
ICFC 2010 - Energy Efficiency and Power Aware Techniques 有 EI index | Taichung, Taiwan | 2010-08-04~06 | Paper (PDF) | 2010-03-01 | ◎ |
LSAP 2010 - Measurement methods and tools - Performance case studies | Chicago, USA | 2010-06-21 | Paper | 2010-03-01 | |
VTDC10 - Performance modeling (applications and systems) - Virtualization techniques for energy/thermal management - Case studies of applications on IaaS platforms - Deployment studies of virtualization technologies | Chicago, USA | 2010-06-21 | Paper | 2010-03-01 | ◎ |
MTPP 2010 - HPC, Grid, Cloud | Vladivostok, Russia | 2010-05-17~19 | Paper | 2010-03-01 | |
Cluster 2010 - Virtualization and cloud support | Heraklion, Greece | 2010-09-20~24 | Paper | 2010-03-08 2010-03-15 | |
ECMLS2010 Emerging Computational Method of Life Sciences Workshop] | Chicago, USA | 2010-06-21~25 | Paper | 2010-03-15 | |
ScienceCloud 2010 | Chicago, USA | 2010-06-21 | Paper | 2010-03-15 2010-03-15 | |
PACT 2010 - Scalability and system architecture for parallel systems | Vienna, Austria | 2010-09-11~15 | Paper | 2010-03-20 | |
HotCloud '10 - Power-efficient ("green") computing for clouds - Cloud management and configuration | Boston, USA | 2010-06-22 | Paper | 2010-03-23 | ◎ |
VHPC '10 5th Workshop on Virtualization in High-Performance Cloud Computing (VHPC '10) | Island of Ischia-Naples, Italy | 2010-08-31 | Paper | 2010-04-04 2010-06-19 | ◎ |
SC'10 | New Orleans, LA | 2010-11-13~19 | Paper | 2010-04-02 2010-04-05 | ◎ |
HiBB 1st Workshop on High Performance Bioinformatics and Biomedicine - Parallel bioinformatics algorithms | Ischia, Naples, Italy | 2010-08-31~09-03 | Paper | 2010-04-16 | |
GreenCom 2010 Second International Workshop on Green Computing | San Diego, USA | 2010-09-13 | Paper | 2010-04-29 | ◎ |
GRID 2010 - Energy Efficiency and Grid | Brussels, Belgium | 2010-10-24~29 | Paper | 2010-05-01 | |
EnA-HPC | Hamburg, Germany | 2010-09-16~17 | Paper | 2010-05-09 | ◎ |
SBAC-PAD 2010 - Power and energy-efficient systems | Petrópolis, Brazil | 2010-10-27~30 | Paper | 2010-06-06 | |
LISA '10 24th Large Installation System Administration Conference - Benchmarking and performance evaluation - Designing policies for shared systems | San Jose, CA, USA | 2010-11-07~12 | Paper | 2010-05-17 | ◎ |
Collaborative Computing 2010 - Energy management for collaborative networks | Chicago, Illinois, USA | 2010-10-09~12 | Paper | 2010-05-28 | |
RV2010 1st International Conference on Runtime Verification - intrusion detection, security policies - log file analysis - dynamic concurrency analysis - program execution visualization | Malta | 2010-11-01~04 | Paper | 2010-06-01 | |
MICRO-43 - Power, performance, and implementation efficient designs | Atlanta, Georgia, USA | 2010-12-04~08 | Paper | 2010-06-04 2010-06-11 | |
ICPADS 2010 - Power-aware and Green Computing | Shanghai, China | 2010-12-08~10 | Paper | 2010-06-15 | ◎ |
CloudCom 2010 - MapReduce / Hadoop development - Power-aware Profiling, Modeling, and Optimizations | Indiana, USA | 2010-11-30~12-03 | Paper | 2010-07-01 | ◎ |
GreenComm3! - Measurement and profiling of energy consumption | Miami, Florida, USA | 2010-12-6~10 | Paper | 2010-07-02 | ◎ |
SLAML '10 Workshop on Managing Systems via Log Analysis and Machine Learning Techniques - Challenges of scale in applying machine learning to large systems - Statistical analysis of system logs - Applications of log analysis to system administration problems | Vancouver, BC, Canada | 2010-10-02~03 | Paper | 2010-07-11 | |
e-Science 2010 | 2010-10-08~10 | Paper | 2010-07-16 | ||
ASPLOS 2011 - Power and energy management in current and future computer systems. | Newport Beach, USA | 2011-03-05~11 | Paper | 2010-07-19 | |
PPoPP 2011 | San Antonio, USA | 2011-02-12~16 | Paper | 2010-08-01 | |
GCM'2010 - Green architectures for Grids, Clouds and clusters - Real life experiments | Bangalore, India | 2010-11-29~2010-12-03 | Paper | 2010-08-01 | |
HPCA-17 - Power-efficient architectures and techniques | San Antonio, USA | 2011-02-12~16 | Paper | 2010-08-20 2010-08-27 | |
FAST'11 9th USENIX Conference on File and Storage Technologies - Data-intensive applications - Power-aware storage architectures - Storage for virtualized environments | San Jose, USA | 2011-02-15~18 | Paper | 2010-09-02 | ◎ |
PMBS 10 1st International Workshop on Performance Modeling, Benchmarking and Simulation of High Performance Computing Systems - the term 'performance' has broadened to include power consumption | New Orleans | 2010-11-13~19 | Paper | 2010-09-07 | ◎ |
DataCloud 2011 1st Workshop on Data Intensive Computing in the Clouds | Anchorage, USA | 2011-05-16 | Paper | 2010-10-01 2010-10-08 | ◎ |
EuroSys 2011 | Salzburg, Austria | 2011-04-10~13 | Paper | 2010-09-10 2010-10-03 2010-10-10 | |
NSDI'11 - Energy-efficient computing in networked systems | Boston, USA | 2011-03-30~04-01 | Paper | 2010-09-16 | ◎ |
IPDPS 2011 - Applications of parallel and distributed computing - cloud and grid computing | Anchorage, USA | 2011-05-16~20 | Paper | 2010-09-24 2010-10-01 | |
ISCA 2011 The 38th International Symposium on Computer Architecture - Power and energy efficient architectures | San Jose, CA, USA | 2011-06-04~08 | Paper | 2010-11-15 | ◎ |
HiCOMB 2011 Tenth IEEE International Workshop on High Performance Computational Biology | Anchorage, USA | 2011-05-16 | Paper | 2010-12-20 | |
HPPAC 2010 The Seventh Workshop on High-Performance, Power-Aware Computing - Power-aware middleware for HPC - Power-aware runtime systems for HPC | 2011-05-16 | Anchorage, Alaska, USA | Paper | 2010-12-20 | ◎ |
e-Energy 2011 - Energy, performance, quality of service and other resource trade offs - Energy efficiency and virtualization - Smart Grids: new computing and networking contributions | New York, USA | 2011-05 | Paper | 2011-01-14 | |
ICS 2011 25th International Conference on Supercomputing - Large scale installations - Performance evaluation studies | Arizona, USA | 2011-06-01~04 | Paper | 2011-01-10 2011-01-14 | |
E-energy 2011 | New York, USA | 2011-05 | Paper | 2011-01-14 | |
HPDC 2011 - Data intensive computing - Security, configuration, policy, and management issues. | San Jose, CA, USA | 2011-06-08~11 | Paper | 2011-01-17 2010-01-24 | |
INTENSIVE 2011 The Third International Conference on Resource Intensive Applications and Services - Data-intensive computing - Cloud-computing intensiveness | Venice, Italy | 2011-05-22~27 | Paper | 2011-01-25 | ◎ |
ICAS 2011 The Seventh International Conference on Autonomic and Autonomous Systems - CLOUD: Cloud computing and Virtualization | Venice, Italy | 2011-05-22~27 | Paper | 2011-01-25 | ◎ |
ENERGY 2011 - Green computation - Smart Grids technologies | Venice, Italy | 2011-05-22~27 | Paper | 2011-01-25 | ◎ |
MLDM ICDM MDA 2011 7th International Conference on Machine Learning and Data Mining MLDM 2011 | New York, USA | 2011-08-30~09-03 | Paper | 2011-02-01 | ◎ |
VTDC11 The 5th International Workshop on Virtualization Technologies in Distributed Computing | San Jose, CA, USA | 2011-06-08~11 | Paper | 2011-02-04 | |
KDD-2011 ACM SIGKDD conference | San Diego, USA | 2011-08-21~24 | Paper | 2011-02-11 2011-02-18 | |
ICGREEN 2011 Intl. Conference on Green Computing - Monitoring Resource Usage and Energy Consumption - Smart Grids | Sofia, Bulgaria | 2011-07-28~30 | Paper | 2011-02-15 | ◎ |
ICPP 2011 - Cluster, Grid and Cloud Computing | Taipei, Taiwan | 2011-09-13~16 | Paper (PDF) | 2011-02-24 | ◎ |
ASONAM 2011 Advances in Social Network Analysis and Mining MSN 2011 The 1st International Workshop on Mobile Social Networks | Kaohsiung, Taiwan | 2011-07-25~27 | Paper | 2011-03-01 | |
HotCloud'11 - Power-efficient ("green") computing for clouds | Portland, USA | 2011-06-14 | Paper | 2011-03-07 | |
HotStorage'11 | Portland, OR, USA | 2011-06-14 | Paper | 2011-03-09 | |
IGCC 2011 International Green Computing Conference | Orlando, FL, USA | 2011-07-25~28 | Paper | 2011-03-18 | |
GreenCom 2011 | Chengdu, China | 2011-08-01~03 | Paper | 2011-03-30 | |
SC11 - Data Intensive Science | Seattle, USA | 2011-11-12~18 | Paper | 2011-04-01 2011-04-08 | ◎ |
EISIC 2011 European Intelligence and Security Informatics Conference - Spatial-temporal data analysis/GIS for crime analysis and security informatics | Athens, Greece | 2011-09-12~14 | Paper | 2011-04-11 | |
PSTI 2011 Second International Workshop on Parallel Software Tools and Tool Infrastructures | Taipei, Taiwan | 2011-09-13~16 | Paper | 2011-04-11 | |
SOCC 2011 ACM Symposium on Cloud Computing | Cascais, Portugal | 2011-10-27~28 | Paper | 2011-04-30 | |
EnA-HPC 2011 Intl. Conf. on Energy Aware High Performance Computing - Deployment of mechanisms - Benchmarking - Measurement | Hamburg, Germany | 2011-09-07~09 | Paper | 2011-05-01 | |
Cluster 2011 | Austin, TX | 2011-09-26~30 | Paper | 2011-05-02 | |
CLOUD COMPUTING 2011 | Rome, Italy | 2011-09-25~30 | Paper | 2011-05-14 | |
CACS 2011 | Bali, Indonesia | 2011-11-15~17 | Paper | 2011-05-15 | |
Middleware 2011 ACM/IFIP/USENIX 12th International Middleware Conference | Lisbon, Portugal | 2011-12-12~16 | Paper | 2011-05-23 2011-05-30 | |
IWSSC 2011 | Milan, Italy | 2011-09-06~08 | Paper | 2011-06-08 | |
LISA '11 25th Large Installation System Administration Conference | Boston, USA | 2011-12-04~09 | Paper | 2011-06-09 | ◎ |
HotPower 4th Workshop on Power-Aware Computing and Systems | Cascais, Portugal | 2011-10-23~26 | Paper | 2011-06-10 | |
CCIS 2011 2011 IEEE International Conference on Cloud Computing and Intelligence Systems - Cloud management and monitoring | Beijing, China | 2011-09-15~17 | Paper | 2011-06-10 | ◎ |
SUComS 2011 - Smart Grids - Bio-Science | Hualien, Taiwan | 2011-09-21~23 | Paper | 2011-06-14 | ◎ |
IEEE APSCC 2011 | Jeju, Korea | 2011-10-12~15 | Paper | 2011-06-15 | |
ISGT 2011 - Smart / Virtual metering technology | Saudi Arabia-Jeddah | 2011-12-17~20 | Paper | 2011-06-15 | |
ICPADS 2011 - Cloud OS, Middleware - Power-Aware and Green Computing - Virtualization | Tainan, Taiwan | 2011-10-07~09 | Paper | 2011-06-24 | ◎ |
SMUC 2011 - Data Mining | Glasgow, UK | 2011-10-28 | Paper | 2011-06-24 | |
eScience 2011 | Stockholm, Sweden | 2011-12-05~08 | Paper | 2011-06-24 | |
MMVE11 Massively Multiuser Virtual Environments | Nanchang, China | 2011-10-14~17 | Paper | 2011-06-30 | |
