| 1 | = TCP Port list= |
| 2 | ||1||tcpmux||TCP Port Service Multiplexer |
| 3 | ||2||compressnet||Management Utility |
| 4 | ||3||compressnet||Compression Process |
| 5 | ||5||rje||Remote Job Entry |
| 6 | |
| 7 | ||7||echo||Echo |
| 8 | ||9||discard||Discard |
| 9 | ||11||systat||Active Users |
| 10 | ||13||daytime||Daytime (RFC 867) |
| 11 | ||15||netstat||netstat 15/tcp |
| 12 | |
| 13 | ||17||qotd||Quote of the Day |
| 14 | ||18||msp||Message Send Protocol |
| 15 | ||19||chargen||Character Generator |
| 16 | ||20||ftp-data||File Transfer [Default Data] |
| 17 | ||21||ftp||File Transfer [Control] |
| 18 | |
| 19 | ||22||ssh||SSH Remote Login Protocol |
| 20 | ||23||telnet||Telnet |
| 21 | ||24||priv-mail||any private mail system |
| 22 | ||25||smtp||Simple Mail Transfer |
| 23 | ||27||nsw-fe||NSW User System FE |
| 24 | |
| 25 | ||29||msg-icp||MSG ICP |
| 26 | ||31||msg-auth||MSG Authentication |
| 27 | ||33||dsp||Display Support Protocol |
| 28 | ||35||priv-print||any private printer server |
| 29 | ||37||time||Time |
| 30 | |
| 31 | ||38||rap||Route Access Protocol |
| 32 | ||39||rlp||Resource Location Protocol |
| 33 | ||41||graphics||Graphics |
| 34 | ||42||name||Host Name Server |
| 35 | ||43||nicname||Who Is |
| 36 | |
| 37 | ||44||mpm-flags||MPM FLAGS Protocol |
| 38 | ||45||mpm||Message Processing Module [recv] |
| 39 | ||46||mpm-snd||MPM [default send] |
| 40 | ||47||ni-ftp||NI FTP |
| 41 | ||48||auditd||Digital Audit Daemon |
| 42 | |
| 43 | ||49||tacacs||Login Host Protocol (TACACS) |
| 44 | ||50||re-mail-ck||Remote Mail Checking Protocol |
| 45 | ||51||la-maint||IMP Logical Address Maintenance |
| 46 | ||52||xns-time||XNS Time Protocol |
| 47 | ||53||domain||Domain Name Server |
| 48 | |
| 49 | ||54||xns-ch||XNS Clearinghouse |
| 50 | ||55||isi-gl||ISI Graphics Language |
| 51 | ||56||xns-auth||XNS Authentication |
| 52 | ||57||mtp||any private terminal access, deprecated |
| 53 | ||58||xns-mail||XNS Mail |
| 54 | |
| 55 | ||59||priv-file||any private file service |
| 56 | ||61||ni-mail||NI MAIL |
| 57 | ||62||acas||ACA Services |
| 58 | ||63||whois++||whois++ |
| 59 | ||64||covia||Communications Integrator (CI) |
| 60 | |
| 61 | ||65||tacacs-ds||TACACS-Database Service |
| 62 | ||66||sql*net||Oracle SQL*NET |
| 63 | ||67||bootps||Bootstrap Protocol Server |
| 64 | ||68||bootpc||Bootstrap Protocol Client |
| 65 | ||69||tftp||Trivial File Transfer |
| 66 | |
| 67 | ||70||gopher||Gopher |
| 68 | ||71||netrjs-1||Remote Job Service |
| 69 | ||72||netrjs-2||Remote Job Service |
| 70 | ||73||netrjs-3||Remote Job Service |
| 71 | ||74||netrjs-4||Remote Job Service |
| 72 | |
| 73 | ||75||priv-dial||any private dial out service |
| 74 | ||76||deos||Distributed External Object Store |
| 75 | ||77||rje||any private rje service, netrjs |
| 76 | ||78||vettcp||vettcp |
| 77 | ||79||finger||Finger |
| 78 | |
| 79 | ||80||http||World Wide Web HTTP |
| 80 | ||81||hosts2-ns||HOSTS2 Name Server |
| 81 | ||82||xfer||XFER Utility |
| 82 | ||83||mit-ml-dev||MIT ML Device |
| 83 | ||84||ctf||Common Trace Facility |
| 84 | |
| 85 | ||85||mit-ml-dev||MIT ML Device |
| 86 | ||86||mfcobol||Micro Focus Cobol |
| 87 | ||87||link||any private terminal link, ttylink |
| 88 | ||88||kerberos||Kerberos |
| 89 | ||89||su-mit-tg||SU/MIT Telnet Gateway |
| 90 | |
| 91 | ||90||dnsix||DNSIX Securit Attribute Token Map |
| 92 | ||91||mit-dov||MIT Dover Spooler |
| 93 | ||92||npp||Network Printing Protocol |
| 94 | ||93||dcp||Device Control Protocol |
| 95 | ||94||objcall||Tivoli Object Dispatcher |
| 96 | |
| 97 | ||95||supdup||SUPDUP |
| 98 | ||96||dixie||DIXIE Protocol Specification |
| 99 | ||97||swift-rvf||Swift Remote Virtural File Protocol |
| 100 | ||98||tacnews||TAC News |
| 101 | ||99||metagram||Metagram Relay |
| 102 | |
| 103 | ||100||newacct||[unauthorized use] |
| 104 | ||101||hostname||NIC Host Name Server |
| 105 | ||102||iso-tsap||ISO-TSAP Class 0 |
| 106 | ||103||gppitnp||Genesis Point-to-Point Trans Net |
| 107 | ||104||acr-nema||ACR-NEMA Digital Imag. & Comm. 300 |
| 108 | |
| 109 | ||105||csnet-ns||Mailbox Name Nameserver |
| 110 | ||106||3com-tsmux||3COM-TSMUX |
| 111 | ||107||rtelnet||Remote Telnet Service |
| 112 | ||108||snagas||SNA Gateway Access Server |
| 113 | ||109||pop2||Post Office Protocol - Version 2 |
| 114 | |
| 115 | ||110||pop3||Post Office Protocol - Version 3 |
| 116 | ||111||sunrpc||SUN Remote Procedure Call |
| 117 | ||112||mcidas||McIDAS Data Transmission Protocol |
| 118 | ||113||auth||Authentication Service |
| 119 | ||114||audionews||Audio News Multicast |
| 120 | |
| 121 | ||115||sftp||Simple File Transfer Protocol |
| 122 | ||116||ansanotify||ANSA REX Notify |
| 123 | ||117||uucp-path||UUCP Path Service |
| 124 | ||118||sqlserv||SQL Services |
| 125 | ||119||nntp||Network News Transfer Protocol |
| 126 | |
| 127 | ||120||cfdptkt||CFDPTKT |
| 128 | ||121||erpc||Encore Expedited Remote Pro.Call |
| 129 | ||122||smakynet||SMAKYNET |
| 130 | ||123||ntp||Network Time Protocol |
| 131 | ||124||ansatrader||ANSA REX Trader |
| 132 | |
| 133 | ||125||locus-map||Locus PC-Interface Net Map Ser |
| 134 | ||126||nxedit||NXEdit |
| 135 | ||127||locus-con||Locus PC-Interface Conn Server |
| 136 | ||128||gss-xlicen||GSS X License Verification |
| 137 | ||129||pwdgen||Password Generator Protocol |
| 138 | |
| 139 | ||130||cisco-fna||cisco FNATIVE |
| 140 | ||131||cisco-tna||cisco TNATIVE |
| 141 | ||132||cisco-sys||cisco SYSMAINT |
| 142 | ||133||statsrv||Statistics Service |
| 143 | ||134||ingres-net||INGRES-NET Service |
| 144 | |
| 145 | ||135||epmap||DCE endpoint resolution |
| 146 | ||136||profile||PROFILE Naming System |
| 147 | ||137||netbios-ns||NETBIOS Name Service |
| 148 | ||138||netbios-dgm||NETBIOS Datagram Service |
| 149 | ||139||netbios-ssn||NETBIOS Session Service |
| 150 | |
| 151 | ||140||emfis-data||EMFIS Data Service |
| 152 | ||141||emfis-cntl||EMFIS Control Service |
| 153 | ||142||bl-idm||Britton-Lee IDM |
| 154 | ||143||imap||Internet Message Access Protocol |
| 155 | ||144||uma||Universal Management Architecture |
| 156 | |
| 157 | ||145||uaac||UAAC Protocol |
| 158 | ||146||iso-tp0||ISO-IP0 |
| 159 | ||147||iso-ip||ISO-IP |
| 160 | ||148||jargon||Jargon |
| 161 | ||149||aed-512||AED 512 Emulation Service |
| 162 | |
| 163 | ||150||sql-net||SQL-NET |
| 164 | ||151||hems||HEMS |
| 165 | ||152||bftp||Background File Transfer Program |
| 166 | ||153||sgmp||SGMP |
| 167 | ||154||netsc-prod||NETSC |
| 168 | |
| 169 | ||155||netsc-dev||NETSC |
| 170 | ||156||sqlsrv||SQL Service |
| 171 | ||157||knet-cmp||KNET/VM Command/Message Protocol |
| 172 | ||158||pcmail-srv||PCMail Server |
| 173 | ||159||nss-routing||NSS-Routing |
| 174 | |
| 175 | ||160||sgmp-traps||SGMP-TRAPS |
| 176 | ||161||snmp||SNMP |
| 177 | ||162||snmptrap||SNMPTRAP |
| 178 | ||163||cmip-man||CMIP/TCP Manager |
| 179 | ||164||cmip-agent||CMIP/TCP Agent |
| 180 | |
| 181 | ||165||xns-courier||Xerox |
| 182 | ||166||s-net||Sirius Systems |
| 183 | ||167||namp||NAMP |
| 184 | ||168||rsvd||RSVD |
| 185 | ||169||send||SEND |
| 186 | |
| 187 | ||170||print-srv||Network PostScript |
| 188 | ||171||multiplex||Network Innovations Multiplex |
| 189 | ||172||cl/1||Network Innovations CL/1 |
| 190 | ||173||xyplex-mux||Xyplex |
| 191 | ||174||mailq||MAILQ |
| 192 | |
| 193 | ||175||vmnet||VMNET |
| 194 | ||176||genrad-mux||GENRAD-MUX |
| 195 | ||177||xdmcp||X Display Manager Control Protocol |
| 196 | ||178||nextstep||NextStep Window Server |
| 197 | ||179||bgp||Border Gateway Protocol |
| 198 | |
| 199 | ||180||ris||Intergraph |
| 200 | ||181||unify||Unify |
| 201 | ||182||audit||Unisys Audit SITP |
| 202 | ||183||ocbinder||OCBinder |
| 203 | ||184||ocserver||OCServer |
| 204 | |
| 205 | ||185||remote-kis||Remote-KIS |
| 206 | ||186||kis||KIS Protocol |
| 207 | ||187||aci||Application Communication Interface |
| 208 | ||188||mumps||Plus Five's MUMPS |
| 209 | ||189||qft||Queued File Transport |
| 210 | |
| 211 | ||190||gacp||Gateway Access Control Protocol |
| 212 | ||191||prospero||Prospero Directory Service |
| 213 | ||192||osu-nms||OSU Network Monitoring System |
| 214 | ||193||srmp||Spider Remote Monitoring Protocol |
| 215 | ||194||irc||Internet Relay Chat Protocol |
| 216 | |
| 217 | ||195||dn6-nlm-aud||DNSIX Network Level Module Audit |
| 218 | ||196||dn6-smm-red||DNSIX Session Mgt Module Audit Redir |
| 219 | ||197||dls||Directory Location Service |
| 220 | ||198||dls-mon||Directory Location Service Monitor |
| 221 | ||199||smux||SMUX |
| 222 | |
| 223 | ||200||src||IBM System Resource Controller |
| 224 | ||201||at-rtmp||AppleTalk Routing Maintenance |
| 225 | ||202||at-nbp||AppleTalk Name Binding |
| 226 | ||203||at-3||AppleTalk Unused |
| 227 | ||204||at-echo||AppleTalk Echo |
| 228 | |
| 229 | ||205||at-5||AppleTalk Unused |
| 230 | ||206||at-zis||AppleTalk Zone Information |
| 231 | ||207||at-7||AppleTalk Unused |
| 232 | ||208||at-8||AppleTalk Unused |
| 233 | ||209||qmtp||The Quick Mail Transfer Protocol |
| 234 | |
| 235 | ||210||z39.50||ANSI Z39.50 |
| 236 | ||211||914c/g||Texas Instruments 914C/G Terminal |
| 237 | ||212||anet||ATEXSSTR |
| 238 | ||213||ipx||IPX |
| 239 | ||214||vmpwscs||VM PWSCS |
| 240 | |
| 241 | ||215||softpc||Insignia Solutions |
| 242 | ||216||CAIlic||Computer Associates Int'l License Server |
| 243 | ||217||dbase||dBASE Unix |
| 244 | ||218||mpp||Netix Message Posting Protocol |
| 245 | ||219||uarps||Unisys ARPs |
| 246 | |
| 247 | ||220||imap3||Interactive Mail Access Protocol v3 |
| 248 | ||221||fln-spx||Berkeley rlogind with SPX auth |
| 249 | ||222||rsh-spx||Berkeley rshd with SPX auth |
| 250 | ||223||cdc||Certificate Distribution Center |
| 251 | ||224||masqdialer||masqdialer |
| 252 | |
| 253 | ||242||direct||Direct |
| 254 | ||243||sur-meas||Survey Measurement |
| 255 | ||244||inbusiness||inbusiness |
| 256 | ||245||link||LINK |
| 257 | ||246||dsp3270||Display Systems Protocol |
| 258 | |
| 259 | ||247||subntbcst_tftp||SUBNTBCST_TFTP |
| 260 | ||248||bhfhs||bhfhs |
| 261 | ||256||rap||RAP |
| 262 | ||257||set||Secure Electronic Transaction |
| 263 | ||258||yak-chat||Yak Winsock Personal Chat |
| 264 | |
| 265 | ||259||esro-gen||Efficient Short Remote Operations |
| 266 | ||260||openport||Openport |
| 267 | ||261||nsiiops||IIOP Name Service over TLS/SSL |
| 268 | ||262||arcisdms||Arcisdms |
| 269 | ||263||hdap||HDAP |
| 270 | |
| 271 | ||264||bgmp||BGMP |
| 272 | ||265||x-bone-ctl||X-Bone CTL |
| 273 | ||266||sst||SCSI on ST |
| 274 | ||267||td-service||Tobit David Service Layer |
| 275 | ||268||td-replica||Tobit David Replica |
| 276 | |
| 277 | ||280||http-mgmt||http-mgmt |
| 278 | ||281||personal-link||Personal Link |
| 279 | ||282||cableport-ax||Cable Port A/X |
| 280 | ||283||rescap||rescap |
| 281 | ||284||corerjd||corerjd |
| 282 | |
| 283 | ||285||gtp-user||gtp-user plane (3gpp) |
| 284 | ||286||fxp-1||FXP-1 |
| 285 | ||287||k-block||K-BLOCK |
| 286 | ||308||novastorbakcup||Novastor Backup |
| 287 | ||309||entrusttime||EntrustTime |
| 288 | |
| 289 | ||310||bhmds||bhmds |
| 290 | ||311||asip-webadmin||AppleShare IP WebAdmin |
| 291 | ||312||vslmp||VSLMP |
| 292 | ||313||magenta-logic||Magenta Logic |
| 293 | ||314||opalis-robot||Opalis Robot |
| 294 | |
| 295 | ||315||dpsi||DPSI |
| 296 | ||316||decauth||decAuth |
| 297 | ||317||zannet||Zannet |
| 298 | ||318||pkix-timestamp||PKIX TimeStamp |
| 299 | ||319||ptp-event||PTP Event |
| 300 | |
| 301 | ||320||ptp-general||PTP General |
| 302 | ||321||pip||PIP |
| 303 | ||322||rtsps||RTSPS |
| 304 | ||333||texar||Texar Security Port |
| 305 | ||344||pdap||Prospero Data Access Protocol |
| 306 | |
| 307 | ||345||pawserv||Perf Analysis Workbench |
| 308 | ||346||zserv||Zebra server |
| 309 | ||347||fatserv||Fatmen Server |
| 310 | ||348||csi-sgwp||Cabletron Management Protocol |
| 311 | ||349||mftp||mftp |
| 312 | |
| 313 | ||350||matip-type-a||MATIP Type A |
| 314 | ||351||bhoetty||bhoetty (added 5/21/97) |
| 315 | ||352||bhoedap4||bhoedap4 (added 5/21/97) |
| 316 | ||353||ndsauth||NDSAUTH |
| 317 | ||354||bh611||bh611 |
| 318 | |
| 319 | ||355||datex-asn||DATEX-ASN |
| 320 | ||356||cloanto-net-1||Cloanto Net 1 |
| 321 | ||357||bhevent||bhevent |
| 322 | ||358||shrinkwrap||Shrinkwrap |
| 323 | ||359||tenebris_nts||Tenebris Network Trace Service |
| 324 | |
| 325 | ||360||scoi2odialog||scoi2odialog |
| 326 | ||361||semantix||Semantix |
| 327 | ||362||srssend||SRS Send |
| 328 | ||363||rsvp_tunnel||RSVP Tunnel |
| 329 | ||364||aurora-cmgr||Aurora CMGR |
| 330 | |
| 331 | ||365||dtk||DTK |
| 332 | ||366||odmr||ODMR |
| 333 | ||367||mortgageware||MortgageWare |
| 334 | ||368||qbikgdp||QbikGDP |
| 335 | ||369||rpc2portmap||rpc2portmap |
| 336 | |
| 337 | ||370||codaauth2||codaauth2 |
| 338 | ||371||clearcase||Clearcase |
| 339 | ||372||ulistproc||ListProcessor |
| 340 | ||373||legent-1||Legent Corporation |
| 341 | ||374||legent-2||Legent Corporation |
| 342 | |
| 343 | ||375||hassle||Hassle |
| 344 | ||376||nip||Amiga Envoy Network Inquiry Proto |
| 345 | ||377||tnETOS||NEC Corporation |
| 346 | ||378||dsETOS||NEC Corporation |
| 347 | ||379||is99c||TIA/EIA/IS-99 modem client |
| 348 | |
| 349 | ||380||is99s||TIA/EIA/IS-99 modem server |
| 350 | ||381||hp-collector||hp performance data collector |
| 351 | ||382||hp-managed-node||hp performance data managed node |
| 352 | ||383||hp-alarm-mgr||hp performance data alarm manager |
| 353 | ||384||arns||A Remote Network Server System |
| 354 | |
| 355 | ||385||ibm-app||IBM Application |
| 356 | ||386||asa||ASA Message Router Object Def. |
| 357 | ||387||aurp||Appletalk Update-Based Routing Pro. |
| 358 | ||388||unidata-ldm||Unidata LDM |
| 359 | ||389||ldap||lightweight directory access protocol |
| 360 | |
| 361 | ||390||uis||UIS |
| 362 | ||391||synotics-relay||SynOptics SNMP Relay Port |
| 363 | ||392||synotics-broker||SynOptics Port Broker Port |
| 364 | ||393||dis||data interpretation system |
| 365 | ||394||embl-ndt||EMBL Nucleic Data Transfer |
| 366 | |
| 367 | ||395||netcp||NETscout Control Protocol |
| 368 | ||396||netware-ip||Novell Netware over IP |
| 369 | ||397||mptn||Multi Protocol Trans. Net. |
| 370 | ||398||kryptolan||Kryptolan |
| 371 | ||399||iso-tsap-c2||ISO Transport Class 2 Non-Control over TCP |
| 372 | |
| 373 | ||400||work-sol||Workstation Solutions |
| 374 | ||401||ups||Uninterruptible Power Supply |
| 375 | ||402||genie||Genie Protocol |
| 376 | ||403||decap||decap |
| 377 | ||404||nced||nced |
| 378 | |
| 379 | ||405||ncld||ncld |
| 380 | ||406||imsp||Interactive Mail Support Protocol |
| 381 | ||407||timbuktu||Timbuktu |
| 382 | ||408||prm-sm||Prospero Resource Manager Sys. Man. |
| 383 | ||409||prm-nm||Prospero Resource Manager Node Man. |
| 384 | |
| 385 | ||410||decladebug||DECLadebug Remote Debug Protocol |
| 386 | ||411||rmt||Remote MT Protocol |
| 387 | ||412||synoptics-trap||Trap Convention Port |
| 388 | ||413||smsp||Storage Management Services Protocol |
| 389 | ||414||infoseek||InfoSeek |
| 390 | |
| 391 | ||415||bnet||BNet |
| 392 | ||416||silverplatter||Silverplatter |
| 393 | ||417||onmux||Onmux |
| 394 | ||418||hyper-g||Hyper-G |
| 395 | ||419||ariel1||Ariel |
| 396 | |
| 397 | ||420||smpte||SMPTE |
| 398 | ||421||ariel2||Ariel |
| 399 | ||422||ariel3||Ariel |
| 400 | ||423||opc-job-start||IBM Operations Planning and Control Start |
| 401 | ||424||opc-job-track||IBM Operations Planning and Control Track |
| 402 | |
| 403 | ||425||icad-el||ICAD |
| 404 | ||426||smartsdp||smartsdp |
| 405 | ||427||svrloc||Server Location |
| 406 | ||428||ocs_cmu||OCS_CMU |
| 407 | ||429||ocs_amu||OCS_AMU |
| 408 | |
| 409 | ||430||utmpsd||UTMPSD |
| 410 | ||431||utmpcd||UTMPCD |
| 411 | ||432||iasd||IASD |
| 412 | ||433||nnsp||NNSP |
| 413 | ||434||mobileip-agent||MobileIP-Agent |
| 414 | |
| 415 | ||435||mobilip-mn||MobilIP-MN |
| 416 | ||436||dna-cml||DNA-CML |
| 417 | ||437||comscm||comscm |
| 418 | ||438||dsfgw||dsfgw |
| 419 | ||439||dasp||dasp Thomas Obermair |
| 420 | |
| 421 | ||440||sgcp||sgcp |
| 422 | ||441||decvms-sysmgt||decvms-sysmgt |
| 423 | ||442||cvc_hostd||cvc_hostd |
| 424 | ||443||https||http protocol over TLS/SSL |
| 425 | ||444||snpp||Simple Network Paging Protocol |
| 426 | |
| 427 | ||445||microsoft-ds||Microsoft-DS |
| 428 | ||446||ddm-rdb||DDM-RDB |
| 429 | ||447||ddm-dfm||DDM-RFM |
| 430 | ||448||ddm-ssl||DDM-SSL |
| 431 | ||449||as-servermap||AS Server Mapper |
| 432 | |
| 433 | ||450||tserver||TServer |
| 434 | ||451||sfs-smp-net||Cray Network Semaphore server |
| 435 | ||452||sfs-config||Cray SFS config server |
| 436 | ||453||creativeserver||CreativeServer |
| 437 | ||454||contentserver||ContentServer |
| 438 | |
| 439 | ||455||creativepartnr||CreativePartnr |
| 440 | ||456||macon-tcp||macon-tcp |
| 441 | ||457||scohelp||scohelp |
| 442 | ||458||appleqtc||apple quick time |
| 443 | ||459||ampr-rcmd||ampr-rcmd |
| 444 | |
| 445 | ||460||skronk||skronk |
| 446 | ||461||datasurfsrv||DataRampSrv |
| 447 | ||462||datasurfsrvsec||DataRampSrvSec |
| 448 | ||463||alpes||alpes |
| 449 | ||464||kpasswd||kerberos (v5), kpasswd |
| 450 | |
| 451 | ||465||smtps||smtp protocol over tls/ssl (was ssmtp) |
| 452 | ||466||digital-vrc||digital-vrc |
| 453 | ||467||mylex-mapd||mylex-mapd |
| 454 | ||468||photuris||proturis |
| 455 | ||469||rcp||Radio Control Protocol |
| 456 | |
| 457 | ||470||scx-proxy||scx-proxy |
| 458 | ||471||mondex||Mondex |
| 459 | ||472||ljk-login||ljk-login |
| 460 | ||473||hybrid-pop||hybrid-pop |
| 461 | ||474||tn-tl-w1||tn-tl-w1 |
| 462 | |
| 463 | ||475||tcpnethaspsrv||tcpnethaspsrv |
| 464 | ||476||tn-tl-fd1||tn-tl-fd1 |
| 465 | ||477||ss7ns||ss7ns |
| 466 | ||478||spsc||spsc |
| 467 | ||479||iafserver||iafserver |
| 468 | |
| 469 | ||480||iafdbase||iafdbase |
| 470 | ||481||ph||Ph service |
| 471 | ||482||bgs-nsi||bgs-nsi |
| 472 | ||483||ulpnet||ulpnet |
| 473 | ||484||integra-sme||Integra Software Management Environment |
| 474 | |
| 475 | ||485||powerburst||Air Soft Power Burst |
| 476 | ||486||avian||avian |
| 477 | ||487||saft||saft Simple Asynchronous File Transfer |
| 478 | ||488||gss-http||gss-http |
| 479 | ||489||nest-protocol||nest-protocol |
| 480 | |
| 481 | ||490||micom-pfs||micom-pfs |
| 482 | ||491||go-login||go-login |
| 483 | ||492||ticf-1||Transport Independent Convergence for FNA |
| 484 | ||493||ticf-2||Transport Independent Convergence for FNA |
| 485 | ||494||pov-ray||POV-Ray |
| 486 | |
| 487 | ||495||intecourier||intecourier |
| 488 | ||496||pim-rp-disc||PIM-RP-DISC |
| 489 | ||497||dantz||dantz |
| 490 | ||498||siam||siam |
| 491 | ||499||iso-ill||ISO ILL Protocol |
| 492 | |
| 493 | ||500||isakmp||isakmp |
| 494 | ||501||stmf||STMF |
| 495 | ||502||asa-appl-proto||asa-appl-proto |
| 496 | ||503||intrinsa||Intrinsa |
| 497 | ||504||citadel||citadel |
| 498 | |
| 499 | ||505||mailbox-lm||mailbox-lm |
| 500 | ||506||ohimsrv||ohimsrv |
| 501 | ||507||crs||crs |
| 502 | ||508||xvttp||xvttp |
| 503 | ||509||snare||snare |
| 504 | |
| 505 | ||510||fcp||FirstClass Protocol |
| 506 | ||511||passgo||PassGo |
| 507 | ||512||exec||remote execution, remote process execution;, bsd rexecd(8) |
| 508 | ||513||login||bsd rlogind(8), remote login a la telnet;, remote login |
| 509 | ||514||shell||cmd |
| 510 | |
| 511 | ||515||printer||line printer spooler, spooler, spooler (lpd) |
| 512 | ||516||videotex||videotex |
| 513 | ||517||talk||like tenex link, but across |
| 514 | ||519||utime||unixtime |
| 515 | ||520||efs||extended file name server |
| 516 | |
| 517 | ||521||ripng||ripng |
| 518 | ||522||ulp||ULP |
| 519 | ||523||ibm-db2||IBM-DB2 |
| 520 | ||524||ncp||NCP |
| 521 | ||525||timed||timeserver |
| 522 | |
| 523 | ||526||tempo||newdate |
| 524 | ||527||stx||Stock IXChange |
| 525 | ||528||custix||Customer IXChange |
| 526 | ||529||irc-serv||IRC-SERV |
| 527 | ||530||courier||rpc |
| 528 | |
| 529 | ||531||conference||chat |
| 530 | ||532||netnews||readnews |
| 531 | ||533||netwall||for emergency broadcasts |
| 532 | ||534||mm-admin||MegaMedia Admin |
| 533 | ||535||iiop||iiop |
| 534 | |
| 535 | ||536||opalis-rdv||opalis-rdv |
| 536 | ||537||nmsp||Networked Media Streaming Protocol |
| 537 | ||538||gdomap||gdomap |
| 538 | ||539||apertus-ldp||Apertus Technologies Load Determination |
| 539 | ||540||uucp||uucpd |
| 540 | |
| 541 | ||541||uucp-rlogin||rdist daemon, uucp-rlogin |
| 542 | ||542||commerce||commerce |
| 543 | ||544||kshell||krcmd |
| 544 | ||545||appleqtcsrvr||appleqtcsrvr |
| 545 | ||546||dhcpv6-client||DHCPv6 Client |
| 546 | |
| 547 | ||547||dhcpv6-server||DHCPv6 Server |
| 548 | ||548||afpovertcp||AFP over TCP |
| 549 | ||549||idfp||IDFP |
| 550 | ||550||new-rwho||new-who |
| 551 | ||551||cybercash||cybercash |
| 552 | |
| 553 | ||552||deviceshare||deviceshare |
| 554 | ||553||pirp||pirp |
| 555 | ||554||rtsp||Real Time Stream Control Protocol |
| 556 | ||556||remotefs||rfs server |
| 557 | ||557||openvms-sysipc||openvms-sysipc |
| 558 | |
| 559 | ||558||sdnskmp||SDNSKMP |
| 560 | ||559||teedtap||TEEDTAP |
| 561 | ||560||rmonitor||rmonitord |
| 562 | ||562||chshell||chcmd |
| 563 | ||563||nntps||nntp protocol over TLS/SSL (was snntp) |
| 564 | |
| 565 | ||564||9pfs||plan 9 file service |
| 566 | ||565||whoami||whoami |
| 567 | ||566||streettalk||streettalk |
| 568 | ||567||banyan-rpc||banyan-rpc |
| 569 | ||568||ms-shuttle||microsoft shuttle |
| 570 | |
| 571 | ||569||ms-rome||microsoft rome |
| 572 | ||570||meter||demon |
| 573 | ||571||meter||udemon |
| 574 | ||572||sonar||sonar |
| 575 | ||573||banyan-vip||banyan-vip |
| 576 | |
| 577 | ||574||ftp-agent||FTP Software Agent System |
| 578 | ||575||vemmi||VEMMI |
| 579 | ||576||ipcd||ipcd |
| 580 | ||577||vnas||vnas |
| 581 | ||578||ipdd||ipdd |
| 582 | |
| 583 | ||579||decbsrv||decbsrv |
| 584 | ||580||sntp-heartbeat||SNTP HEARTBEAT |
| 585 | ||581||bdp||Bundle Discovery Protocol |
| 586 | ||582||scc-security||SCC Security |
| 587 | ||583||philips-vc||Philips Video-Conferencing |
| 588 | |
| 589 | ||584||keyserver||Key Server |
| 590 | ||585||imap4-ssl||IMAP4+SSL (use 993 instead) |
| 591 | ||586||password-chg||Password Change |
| 592 | ||587||submission||Submission |
| 593 | ||588||cal||CAL |
| 594 | |
| 595 | ||589||eyelink||EyeLink |
| 596 | ||590||tns-cml||TNS CML |
| 597 | ||591||http-alt||FileMaker, Inc. - HTTP Alternate (see Port 80) |
| 598 | ||592||eudora-set||Eudora Set |
| 599 | ||593||http-rpc-epmap||HTTP RPC Ep Map |
| 600 | |
| 601 | ||594||tpip||TPIP |
| 602 | ||595||cab-protocol||CAB Protocol |
| 603 | ||596||smsd||SMSD |
| 604 | ||597||ptcnameservice||PTC Name Service |
| 605 | ||598||sco-websrvrmg3||SCO Web Server Manager 3 |
| 606 | |
| 607 | ||599||acp||Aeolon Core Protocol |
| 608 | ||600||ipcserver||Sun IPC server |
| 609 | ||606||urm||Cray Unified Resource Manager |
| 610 | ||607||nqs||nqs |
| 611 | ||608||sift-uft||Sender-Initiated/Unsolicited File Transfer |
| 612 | |
| 613 | ||609||npmp-trap||npmp-trap |
| 614 | ||610||npmp-local||npmp-local |
| 615 | ||611||npmp-gui||npmp-gui |
| 616 | ||612||hmmp-ind||HMMP Indication |
| 617 | ||613||hmmp-op||HMMP Operation |
| 618 | |
| 619 | ||614||sshell||SSLshell |
| 620 | ||615||sco-inetmgr||Internet Configuration Manager |
| 621 | ||616||sco-sysmgr||SCO System Administration Server |
| 622 | ||617||sco-dtmgr||SCO Desktop Administration Server |
| 623 | ||618||dei-icda||DEI-ICDA |
| 624 | |
| 625 | ||619||digital-evm||Digital EVM |
| 626 | ||620||sco-websrvrmgr||SCO WebServer Manager |
| 627 | ||621||escp-ip||ESCP |
| 628 | ||622||collaborator||Collaborator |
| 629 | ||623||aux_bus_shunt||Aux Bus Shunt |
| 630 | |
| 631 | ||624||cryptoadmin||Crypto Admin |
| 632 | ||625||dec_dlm||DEC DLM |
| 633 | ||626||asia||ASIA |
| 634 | ||627||passgo-tivoli||PassGo Tivoli |
| 635 | ||628||qmqp||QMQP |
| 636 | |
| 637 | ||629||3com-amp3||3Com AMP3 |
| 638 | ||630||rda||RDA |
| 639 | ||631||ipp||IPP (Internet Printing Protocol) |
| 640 | ||632||bmpp||bmpp |
| 641 | ||633||servstat||Service Status update (Sterling Software) |
| 642 | |
| 643 | ||634||ginad||ginad |
| 644 | ||635||rlzdbase||RLZ DBase |
| 645 | ||636||ldaps||ldap protocol over TLS/SSL (was sldap) |
