Changes between Version 12 and Version 13 of wade/sr-iov


Ignore:
Timestamp:
Dec 19, 2011, 5:28:23 PM (13 years ago)
Author:
wade
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • wade/sr-iov

    v12 v13  
    111111       }}}
    112112
     113
    113114 * node04,eth02,server → node05,eth02,client
    114115   * 透過 switch:
     
    120121       TCP window size: 85.3 KByte (default)
    121122       ------------------------------------------------------------
    122        [  4] local 192.168.100.44 port 5001 connected with 192.168.100.52 port 37128
    123        [ ID] Interval       Transfer     Bandwidth
    124        [  4]  0.0-30.0 sec  10.3 GBytes  2.95 Gbits/sec
    125        [  5] local 192.168.100.44 port 5001 connected with 192.168.100.52 port 55229
    126        [  5]  0.0-30.0 sec  8.99 GBytes  2.57 Gbits/sec
    127        [  4] local 192.168.100.44 port 5001 connected with 192.168.100.52 port 55230
    128        [  4]  0.0-30.0 sec  9.44 GBytes  2.70 Gbits/sec
     123       [  4]  0.0-100.0 sec  53.7 GBytes  4.61 Gbits/sec
     124       [  5] local 192.168.100.42 port 5001 connected with 192.168.100.52 port 55568
     125       [  5]  0.0-100.0 sec  54.0 GBytes  4.64 Gbits/sec
     126       [  4] local 192.168.100.42 port 5001 connected with 192.168.100.52 port 41919
     127       [  4]  0.0-100.0 sec  54.4 GBytes  4.67 Gbits/sec
    129128       }}}
    130129     * client: