| 33 | |
| 34 | * ipcs, can't see anything |
| 35 | {{{ |
| 36 | $ ipcs |
| 37 | krg01:~# ipcs |
| 38 | ------ Shared Memory Segments -------- |
| 39 | key shmid owner perms bytes nattch status |
| 40 | |
| 41 | ------ Semaphore Arrays -------- |
| 42 | key semid owner perms nsems |
| 43 | |
| 44 | ------ Message Queues -------- |
| 45 | key msqid owner perms used-bytes messages |
| 46 | }}} |
| 47 | {{{ |
| 48 | rock@krg:~$ ipcs |
| 49 | ------ Shared Memory Segments -------- |
| 50 | key shmid owner perms bytes nattch status |
| 51 | 0x00000000 163842 rock 600 393216 2 dest |
| 52 | 0x00000000 196611 rock 600 393216 2 dest |
| 53 | 0x00000000 229380 rock 600 393216 2 dest |
| 54 | 0x00000000 262149 rock 600 393216 2 dest |
| 55 | 0x00000000 294918 rock 600 393216 2 dest |
| 56 | 0x00000000 327687 rock 600 393216 2 dest |
| 57 | 0x00000000 360456 rock 600 393216 2 dest |
| 58 | 0x00000000 393225 rock 600 393216 2 dest |
| 59 | 0x00000000 425994 rock 600 393216 2 dest |
| 60 | 0x00000000 491532 rock 600 393216 2 dest |
| 61 | 0x00000000 524301 rock 600 393216 2 dest |
| 62 | 0x00000000 557070 rock 600 393216 2 dest |
| 63 | 0x00000000 589839 rock 600 393216 2 dest |
| 64 | 0x00000000 622608 rock 600 393216 2 dest |
| 65 | |
| 66 | ------ Semaphore Arrays -------- |
| 67 | key semid owner perms nsems |
| 68 | |
| 69 | ------ Message Queues -------- |
| 70 | key msqid owner perms used-bytes messages |
| 71 | }}} |