Version 1 (modified by jazz, 14 years ago) (diff) |
---|
2011-03-29
Benchmark Tools
- performance benchmark tools
Type | Tool | License | Cost | Windows | Linux | URLs | Last Version |
CPU | POV-RAY | 自訂授權 | Free | V | V | http://www.povray.org/ | 0.7.1 (2011-03) |
CPU | CoreMark | 須註冊 | ? | - | - | http://www.coremark.org/ Microprocessor Benchmark | |
CPU/GPU/Memory | Sandra | Commercial | - | V | - | http://www.sisoftware.net/ | Sandra 2011 |
Memory | STREAM | 自訂授權 | Free | V | V | http://www.cs.virginia.edu/stream/ | (2010/10) |
Disk | iometer | Intel | Free | V | V | http://www.iometer.org | (2006/07) |
Disk | Hd Tach | ?? | Free | V | X | http://www.simplisoftware.com/Public/index.php?request=HdTach | 3.0 |
Disk | NPB | 須註冊 | - | - | V | http://www.nas.nasa.gov/Software/NPB/ | 3.3.1 |
Network | NTttcp | ?? | Free | V | X | http://msdn.microsoft.com/en-us/windows/hardware/gg463264 | (2008/04) |
Network | netperf | Free | V | V | http://www.netperf.org | 2.4.5 (2009/06) | |
Network | iperf | 自訂授權 | Free | - | V | http://iperf.sourceforge.net/ | 2.0.5 (2010/07) |
Network | iptraf | 自訂授權 | Free | - | V | http://iptraf.seul.org/ | 3.0.0 (2005/09) |
Suite | Phoronix Test Suite | ?? | Free | - | V | http://www.phoronix-test-suite.com | 3.0.1 (2011-03) |
Suite | HPCC | 自訂授權 | Free | - | V | http://icl.cs.utk.edu/hpcc/ | 1.4.1 (2010/06) |
- VMWare performance benchmark tools:
- 工業標準 Industry standard
- Embedded Microprocessor Benchmark Consortium (EEMBC)
- Standard Performance Evaluation Corporation (SPEC)
- Phoronix Test Suite 3.0 (Official)
- Latest Release: 3.0.1-Iveland (15 March 2011)