Changes between Version 8 and Version 9 of jazz/09-01-10


Ignore:
Timestamp:
Jan 10, 2009, 8:54:36 PM (15 years ago)
Author:
jazz
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • jazz/09-01-10

    v8 v9  
    33 * 2009-01-02 為元旦彈性放假一天,2009-01-10補行上班。
    44
    5  * e-Science 2008 Archived Webcast
     5 * e-Science 2008 Archived Webcast : for PRAGMA Workshop on e-Science Highlights
    66
    77|| 2008-12-09 || 08:00-08:15 || Peter Arzberger || PRAGMA Workshop on e-Science Highlights || [http://live.escience2008.iu.edu/bin/meeting.html#ID=65 Video] ||
     
    1717|| 2008-12-09 || 12:15-12:45 || Peter Arzberge || PRAGMA Workshop Discussion || [http://live.escience2008.iu.edu/bin/meeting.html#ID=134 Video] ||
    1818
    19 || 2008-12-10 || 09:00-10:00 || Rich Wolski || ['''Keynote''']: ''Building Science Clouds using Commodity, Open-Source Software Components'' || [http://live.escience2008.iu.edu/bin/meeting.html#ID=10 Video] ||
    20 || 2008-12-10 || 10:00-10:30 || || [http://escience2008.iu.edu/sessions/meandre.shtml Meandre: Semantic-Driven Data-Intensive Flows in the Clouds] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
    21 || 2008-12-10 || 10:00-10:30 || || [http://escience2008.iu.edu/sessions/environment_observatory.shtml Towards an Acoustic Environmental Observatory] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
    22 || 2008-12-10 || 10:45-11:15 || || [http://escience2008.iu.edu/sessions/scalable_semantics.shtml Scalable Semantics—The Silver Lining of Cloud Computing] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
    23 || 2008-12-10 || 11:30-12:00 || || [http://escience2008.iu.edu/sessions/bioVLAB.shtml BioVLAB-Microarray: Microarray Data Analysis in Virtual Environment] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     19 * e-Science 2008 Archived Webcast : for Cloud Computing, Bioinformatics Related Events
    2420
    25 || 2008-12-11 || 10:00-10:30 || || [http://escience2008.iu.edu/sessions/ocean_observatory.shtml End-to-End e-Science: Integrating Workflow, Query, Visualization, and Provenance at an Ocean Observatory] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
    26 || 2008-12-11 || 11:30-12:00 || || [http://escience2008.iu.edu/sessions/visualization.shtml A Web Services Architecture for Visualization] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
    27 || 2008-12-11 || 13:30-14:00 || || [http://escience2008.iu.edu/sessions/contextualization.shtml Contextualization: Providing One-click Virtual Clusters] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
    28 || 2008-12-11 || 16:00-16:30 || || [http://escience2008.iu.edu/sessions/cloudBlast.shtml CloudBLAST: Combining MapReduce and Virtualization on Distributed Resources for Bioinformatics Applications] || [http://live.escience2008.iu.edu/bin/meeting.html#ID=36 Video] ||
     21|| 2008-12-10 || 09:00-10:00 || Rich Wolski || [Keynote]: '''Building Science Clouds using Commodity, Open-Source Software Components''' || [http://live.escience2008.iu.edu/bin/meeting.html#ID=10 Video] ||
     22|| 2008-12-10 || 10:00-10:30 || Paul Roe || [http://escience2008.iu.edu/sessions/environment_observatory.shtml Towards an Acoustic Environmental Observatory] || [http://live.escience2008.iu.edu/bin/meeting.html#ID=11 Video] ||
     23|| 2008-12-10 || 10:00-10:30 || Bernie Acs || [http://escience2008.iu.edu/sessions/meandre.shtml Meandre: Semantic-Driven Data-Intensive Flows in the Clouds] || [http://live.escience2008.iu.edu/bin/meeting.html#ID=15 Video] ||
     24|| 2008-12-10 || 10:45-11:15 || Jane Hunter || [http://escience2008.iu.edu/sessions/scalable_semantics.shtml Scalable Semantics—The Silver Lining of Cloud Computing] || [http://live.escience2008.iu.edu/bin/meeting.html#ID=16 Video] ||
     25|| 2008-12-10 || 11:45-12:00 || Youngik Yang || [http://escience2008.iu.edu/sessions/bioVLAB.shtml BioVLAB-Microarray: Microarray Data Analysis in Virtual Environment] || [http://live.escience2008.iu.edu/bin/meeting.html#ID=14 Video] ||
    2926
    30 || 2008-12-12 || 08:30-09:30 ||Alexander Szalay || [Keynote] '''Science in the Cloud''' || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
    31 || 2008-12-12 || 10:15-10:45 || || [http://escience2008.iu.edu/sessions/mapReduce.shtml MapReduce for Data Intensive Scientific Analyses] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
    32 || 2008-12-12 || 11:00-11:30 || || [http://escience2008.iu.edu/sessions/MRPGA.shtml MRPGA: An Extension of MapReduce for Parallelizing Genetic Algorithms] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
    33 || 2008-12-12 || 11:00-11:30 || || [http://escience2008.iu.edu/sessions/mapReduce.shtml MapReduce for Data Intensive Scientific Analyses] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
    34 || 2008-12-12 || 14:45-15:15 || || [http://escience2008.iu.edu/sessions/GEO_grid.shtml VO-enabled Service Harmonization in the GEO Grid] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     27|| 2008-12-11 || 10:00-10:30 || Bill Howe || [http://escience2008.iu.edu/sessions/ocean_observatory.shtml End-to-End e-Science: Integrating Workflow, Query, Visualization, and Provenance at an Ocean Observatory] || [http://live.escience2008.iu.edu/bin/meeting.html#ID=27 Video] ||
     28|| 2008-12-11 || 11:30-12:00 || Ian Gorton || [http://escience2008.iu.edu/sessions/visualization.shtml A Web Services Architecture for Visualization] || [http://live.escience2008.iu.edu/bin/meeting.html#ID=31 Video] ||
     29|| 2008-12-11 || 13:30-14:00 || Kate Keahey || [http://escience2008.iu.edu/sessions/contextualization.shtml Contextualization: Providing One-click Virtual Clusters] || [http://live.escience2008.iu.edu/bin/meeting.html#ID=33 Video] ||
     30|| 2008-12-11 || 16:00-16:30 || Andrea Matsunaga || [http://escience2008.iu.edu/sessions/cloudBlast.shtml CloudBLAST: Combining MapReduce and Virtualization on Distributed Resources for Bioinformatics Applications] || [http://live.escience2008.iu.edu/bin/meeting.html#ID=36 Video] ||
    3531
     32|| 2008-12-12 || 08:30-09:30 || Alexander Szalay || [Keynote] '''Science in the Cloud''' || [http://live.escience2008.iu.edu/bin/meeting.html#ID=41 Video] ||
     33|| 2008-12-12 || 10:15-10:45 || Jaliya Ekanayake || [http://escience2008.iu.edu/sessions/mapReduce.shtml MapReduce for Data Intensive Scientific Analyses] || [http://live.escience2008.iu.edu/bin/meeting.html#ID=43 Video] ||
     34|| 2008-12-12 || 10:30-11:30 || Simon Lin || eBioinformatics Workshops - Cloud Computing for Bioinformatics || [http://live.escience2008.iu.edu/bin/meeting.html#ID=255 Video] ||
     35|| 2008-12-12 || 11:00-11:30 || Chao Ji || [http://escience2008.iu.edu/sessions/MRPGA.shtml MRPGA: An Extension of MapReduce for Parallelizing Genetic Algorithms] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     36|| 2008-12-12 || 14:45-15:15 || Naotaka Yamamoto || [http://escience2008.iu.edu/sessions/GEO_grid.shtml VO-enabled Service Harmonization in the GEO Grid] || [http://live.escience2008.iu.edu/bin/meeting.html#ID=19 Video] ||
    3637
    3738 * [專案] Atom 主機板安裝 SDL 測試
     
    6667
    6768}}}
    68 ||
    69 
    70 
    71 
    72 
    73 ||
    74    * [http://live.escience2008.iu.edu/bin/meeting.html#ID=43 MapReduce for Data Intensive Scientific Analyses][
    75    * [http://live.escience2008.iu.edu/bin/meeting.html#ID=65 PRAGMA Workshop on e-Science Highlights][http://kcho-es2008.blogspot.com/2008/11/pragma-workshop-on-e-science-highlights.html more]
    76    * [http://live.escience2008.iu.edu/bin/meeting.html#ID=10
    77    * [http://live.escience2008.iu.edu/bin/meeting.html#ID=
    78    * [http://live.escience2008.iu.edu/bin/meeting.html#ID=
    79    * [http://live.escience2008.iu.edu/bin/meeting.html#ID=
    8069
    8170== File System / partclone ==