Changes between Version 7 and Version 8 of jazz/09-01-10


Ignore:
Timestamp:
Jan 10, 2009, 8:42:22 PM (16 years ago)
Author:
jazz
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • jazz/09-01-10

    v7 v8  
    22
    33 * 2009-01-02 為元旦彈性放假一天,2009-01-10補行上班。
     4
     5 * e-Science 2008 Archived Webcast
     6
     7|| 2008-12-09 || 08:00-08:15 || Peter Arzberger || PRAGMA Workshop on e-Science Highlights || [http://live.escience2008.iu.edu/bin/meeting.html#ID=65 Video] ||
     8|| 2008-12-09 || 08:15-08:40 || Cindy Zheng || Interfacing SCMSWeb with Condor-G -- A Joint PRAGMA-Condor Effort || [http://live.escience2008.iu.edu/bin/meeting.html#ID=125 Video] ||
     9|| 2008-12-09 || 08:40-09:05 || Zhaohui Ding || Grid Workflows and Data-aware Plugins for Improved Metaschedulers CSF4 || [http://live.escience2008.iu.edu/bin/meeting.html#ID=126 Video] ||
     10|| 2008-12-09 || 09:05-09:30 || Blaire Bethwaite || Grid Interoperability: An Experiment in Bridging Grid Islands || [http://live.escience2008.iu.edu/bin/meeting.html#ID=127 Video] ||
     11|| 2008-12-09 || 09:30-09:55 || Jongbae Moon || CFD Cyber Education Service Using Cyberinfrastructure || [http://live.escience2008.iu.edu/bin/meeting.html#ID=128 Video] ||
     12|| 2008-12-09 || 09:55-10:20 || Somsak Sriprayoonsakul || Identification of a Specific Inhibitor for the Dual-Specificity Enzyme SSH-2 via Docing Experiments on the Grid || [http://live.escience2008.iu.edu/bin/meeting.html#ID=129 Video] ||
     13|| 2008-12-09 || 10:20-10:45 || Simon X Han || Virtual Screening for SHP-2 Specific Inhibitors Using Grid Computing || [http://live.escience2008.iu.edu/bin/meeting.html#ID=130 Video] ||
     14|| 2008-12-09 || 11:00-11:25 || Luca Clementi || Bioscience: Service Oriented Architecture for Managing Workflows of Avian Flu Grid || [http://live.escience2008.iu.edu/bin/meeting.html#ID=131 Video] ||
     15|| 2008-12-09 || 11:25-11:50 || Daniel Tenedorio || Telescience: Optimized Rendering for a Three-Dimensional Videoconferencing System || [http://live.escience2008.iu.edu/bin/meeting.html#ID=132 Video] ||
     16|| 2008-12-09 || 11:50-12:15 || Susumu Date || Education: PRIUS: And Educational Framework on PRAGMA toward Fostering of Globally-leading Researchers in Integrated Sciences || [http://live.escience2008.iu.edu/bin/meeting.html#ID=133 Video] ||
     17|| 2008-12-09 || 12:15-12:45 || Peter Arzberge || PRAGMA Workshop Discussion || [http://live.escience2008.iu.edu/bin/meeting.html#ID=134 Video] ||
     18
     19|| 2008-12-10 || 09:00-10:00 || Rich Wolski || ['''Keynote''']: ''Building Science Clouds using Commodity, Open-Source Software Components'' || [http://live.escience2008.iu.edu/bin/meeting.html#ID=10 Video] ||
     20|| 2008-12-10 || 10:00-10:30 || || [http://escience2008.iu.edu/sessions/meandre.shtml Meandre: Semantic-Driven Data-Intensive Flows in the Clouds] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     21|| 2008-12-10 || 10:00-10:30 || || [http://escience2008.iu.edu/sessions/environment_observatory.shtml Towards an Acoustic Environmental Observatory] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     22|| 2008-12-10 || 10:45-11:15 || || [http://escience2008.iu.edu/sessions/scalable_semantics.shtml Scalable Semantics—The Silver Lining of Cloud Computing] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     23|| 2008-12-10 || 11:30-12:00 || || [http://escience2008.iu.edu/sessions/bioVLAB.shtml BioVLAB-Microarray: Microarray Data Analysis in Virtual Environment] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     24
     25|| 2008-12-11 || 10:00-10:30 || || [http://escience2008.iu.edu/sessions/ocean_observatory.shtml End-to-End e-Science: Integrating Workflow, Query, Visualization, and Provenance at an Ocean Observatory] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     26|| 2008-12-11 || 11:30-12:00 || || [http://escience2008.iu.edu/sessions/visualization.shtml A Web Services Architecture for Visualization] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     27|| 2008-12-11 || 13:30-14:00 || || [http://escience2008.iu.edu/sessions/contextualization.shtml Contextualization: Providing One-click Virtual Clusters] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     28|| 2008-12-11 || 16:00-16:30 || || [http://escience2008.iu.edu/sessions/cloudBlast.shtml CloudBLAST: Combining MapReduce and Virtualization on Distributed Resources for Bioinformatics Applications] || [http://live.escience2008.iu.edu/bin/meeting.html#ID=36 Video] ||
     29
     30|| 2008-12-12 || 08:30-09:30 ||Alexander Szalay || [Keynote] '''Science in the Cloud''' || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     31|| 2008-12-12 || 10:15-10:45 || || [http://escience2008.iu.edu/sessions/mapReduce.shtml MapReduce for Data Intensive Scientific Analyses] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     32|| 2008-12-12 || 11:00-11:30 || || [http://escience2008.iu.edu/sessions/MRPGA.shtml MRPGA: An Extension of MapReduce for Parallelizing Genetic Algorithms] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     33|| 2008-12-12 || 11:00-11:30 || || [http://escience2008.iu.edu/sessions/mapReduce.shtml MapReduce for Data Intensive Scientific Analyses] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     34|| 2008-12-12 || 14:45-15:15 || || [http://escience2008.iu.edu/sessions/GEO_grid.shtml VO-enabled Service Harmonization in the GEO Grid] || [http://live.escience2008.iu.edu/bin/meeting.html#ID= Video] ||
     35
    436
    537 * [專案] Atom 主機板安裝 SDL 測試
     
    3466
    3567}}}
    36  * e-Science 2008 Archived Webcast
    37 || 2008-12-09 || 08:00-08:15 || Peter Arzberger || PRAGMA Workshop on e-Science Highlights || [http://live.escience2008.iu.edu/bin/meeting.html#ID=65 Video] ||
    38 || 2008-12-09 || 08:15-08:40 || Cindy Zheng ||
    39 || 2008-12-10 ||
    40 || [http://escience2008.iu.edu/sessions/meandre.shtml Meandre: Semantic-Driven Data-Intensive Flows in the Clouds] ||
    41 || [http://escience2008.iu.edu/sessions/environment_observatory.shtml Towards an Acoustic Environmental Observatory] ||
    42 || [http://escience2008.iu.edu/sessions/scalable_semantics.shtml Scalable Semantics—The Silver Lining of Cloud Computing] ||
    43 || [http://escience2008.iu.edu/sessions/bioVLAB.shtml BioVLAB-Microarray: Microarray Data Analysis in Virtual Environment] ||
    44 || [http://escience2008.iu.edu/sessions/GEO_grid.shtml VO-enabled Service Harmonization in the GEO Grid] ||
    45 || 2008-12-11 ||
    46 || [http://escience2008.iu.edu/sessions/ocean_observatory.shtml End-to-End e-Science: Integrating Workflow, Query, Visualization, and Provenance at an Ocean Observatory]
    47 || [http://escience2008.iu.edu/sessions/visualization.shtml A Web Services Architecture for Visualization] ||
    48 || [http://escience2008.iu.edu/sessions/contextualization.shtml Contextualization: Providing One-click Virtual Clusters] ||
    49 || [http://escience2008.iu.edu/sessions/cloudBlast.shtml CloudBLAST: Combining MapReduce and Virtualization on Distributed Resources for Bioinformatics Applications] ||
    50 || 2008-12-12 ||
    51 || [http://escience2008.iu.edu/sessions/mapReduce.shtml MapReduce for Data Intensive Scientific Analyses] ||
    52 || [http://escience2008.iu.edu/sessions/MRPGA.shtml MRPGA: An Extension of MapReduce for Parallelizing Genetic Algorithms] ||
     68||
     69
     70
     71
     72
    5373||
    54 || [http://escience2008.iu.edu/sessions/mapReduce.shtml MapReduce for Data Intensive Scientific Analyses] ||
    55 || [http://live.escience2008.iu.edu/bin/meeting.html#ID=10
    56    * [http://live.escience2008.iu.edu/bin/meeting.html#ID=36 CloudBLAST: Combining MapReduce and Virtualization on Distributed Resources for Bioinformatics Applications][http://amatsunaga-es2008.blogspot.com/2008/11/cloudblast-combining-mapreduce-and.html more]
    5774   * [http://live.escience2008.iu.edu/bin/meeting.html#ID=43 MapReduce for Data Intensive Scientific Analyses][
    5875   * [http://live.escience2008.iu.edu/bin/meeting.html#ID=65 PRAGMA Workshop on e-Science Highlights][http://kcho-es2008.blogspot.com/2008/11/pragma-workshop-on-e-science-highlights.html more]