close
Warning:
Can't synchronize with repository "(default)" (Unsupported version control system "svn": /usr/lib/python2.7/dist-packages/libsvn/_delta.so: failed to map segment from shared object: Cannot allocate memory). Look in the Trac log for more information.
- Timestamp:
-
Feb 27, 2008, 3:05:21 PM (18 years ago)
- Author:
-
rock
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
|
v14
|
v15
|
|
| 1 | | |
| | 1 | [[PageOutline]] |
| 2 | 2 | = GPFS Performance Report = |
| 3 | 3 | |
| … |
… |
|
| 5 | 5 | [[BR]] |
| 6 | 6 | [[BR]] |
| 7 | | === Machine Informance === |
| | 7 | == 0. Machine Informance == |
| 8 | 8 | ||Node ||8 nodes (1 server , 7 client provide disks)|| |
| 9 | 9 | ||CPU ||Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz (each node)|| |
| … |
… |
|
| 15 | 15 | [[BR]] |
| 16 | 16 | [[BR]] |
| 17 | | === 8 Nodes, Enable Replicate, Default Parameters === |
| | 17 | == 1. 8 Nodes, Enable Replicate, Default Parameters == |
| 18 | 18 | * '''Test Command: dd''' |
| 19 | 19 | [[Image(dd.png)]] |
| … |
… |
|
| 57 | 57 | [[BR]] |
| 58 | 58 | [[BR]] |
| 59 | | === 8 Nodes, No Replicate, Default Parameter === |
| | 59 | == 2. 8 Nodes, No Replicate, Default Parameter == |
| 60 | 60 | * '''Test Command: dd''' |
| 61 | 61 | {{{ |
| … |
… |
|
| 97 | 97 | [[BR]] |
| 98 | 98 | [[BR]] |
| 99 | | === 8 Nodes, Replicate, Adjust Parameters === |
| | 99 | == 3. 8 Nodes, Replicate, Adjust Parameters == |
| 100 | 100 | * '''Test Command: dd''' |
| 101 | 101 | {{{ |
| … |
… |
|
| 108 | 108 | [[BR]] |
| 109 | 109 | [[BR]] |
| 110 | | === 8 Nodes, No Replicate, Adjust Parameters === |
| | 110 | == 4. 8 Nodes, No Replicate, Adjust Parameters == |
| 111 | 111 | * '''Test Command: dd''' |
| 112 | 112 | {{{ |
| … |
… |
|
| 119 | 119 | [[BR]] |
| 120 | 120 | [[BR]] |
| 121 | | === Compare === |
| | 121 | == 5. Compare == |
| 122 | 122 | ||Replicate & No Parameters ||No Replicate & No Parameters ||Replicate & Adjust Parameters||No Replicate & Adjust Parameters|| |
| 123 | 123 | || 52.1 MB/s ||105 MB/s || 54.1 MB /s ||109 MB/s|| |