Changes between Version 8 and Version 9 of Conference_List


Ignore:
Timestamp:
Jun 16, 2008, 11:50:09 AM (16 years ago)
Author:
jazz
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Conference_List

    v8 v9  
    1717|| [http://www.comparch.ncsu.edu/hpca/index.html HPCA-15] || Raleigh, North Carolina || 2009-02-14~18 || [http://www.comparch.ncsu.edu/hpca/index_files/cfp.html Paper]|| 2008-08-18 ||
    1818|| [http://www.apan.net/meetings/future.html 27th APAN Meeting] || Kaohsiung, Taiwan || 2009-02-19~23 ||  ||  ||
     19|| [http://www.ogfeurope.eu/ OGF 25] [[BR]] [http://www.biophysics.org/ BioPhysics 2009 Annual Meeting] || Boston, Massachusetts || 2009-02-28~03-04 || || ||
    1920|| [http://www.nchc.org.tw/event/2009/hpcasia/ HPC Asia 2009] || Kaohsiung, Taiwan || 2009-03-02~06 || [http://www.nchc.org.tw/event/2009/hpcasia/call_for/ Paper] || 2008-09-18 ||
    2021|| [http://www.nchc.org.tw/event/2009/hpcasia/ HPC Asia 2009] || Kaohsiung, Taiwan || 2009-03-02~06 || [http://www.nchc.org.tw/event/2009/hpcasia/call_for/ Post] || 2008-10-08 ||
     
    2425|| [http://www.ares-conference.eu AReS 2009] [[BR]] Availability, Reliability and Security || Fukuoka, Japan || 2009-03-16~19 || [http://www.ares-conference.eu/conf/index.php/call-for-papers Paper] [[BR]] Dependability in Open Source Software || 2008-09-30 ||
    2526|| [http://www.percom.org PerCom-09] [[BR]] IEEE Intl Conf on Pervasive Computing and Communications || Dallas, USA ||  2009-03-16~20 || Paper || ||
    26 || [http://i.cs.hku.hk/icde2009/ ICDE 2009] [[BR]] 25. Int. Conference on Data Engineering || Shanghai, China || 2009-03-29~04-04 || [http://i.cs.hku.hk/icde2009/callforpapers.htm Paper] [[BR]] [http://i.cs.hku.hk/icde2009/callfordemos.htm Demos] || 2008-06-27 ||
    2727|| [http://www.multicore-expo.com/ 2009 Multicore Expo Conference] || Santa Clara, California || 2009-03-16 ||  || ||
    2828|| [http://www.par.univie.ac.at/~pllana/mucocos09/ MuCoCoS'09] [[BR]] 2009 International Workshop on Multi-Core Computing Systems [[BR]] [http://www.cisis-conference.eu/ CISIS'09] || Fukuoka, Japan || 2009-03-16~19 || [http://www.par.univie.ac.at/~pllana/mucocos09/ Paper]  || 2008-09-19 ||
     29|| [http://i.cs.hku.hk/icde2009/ ICDE 2009] [[BR]] 25. Int. Conference on Data Engineering || Shanghai, China || 2009-03-29~04-04 || [http://i.cs.hku.hk/icde2009/callforpapers.htm Paper] [[BR]] [http://i.cs.hku.hk/icde2009/callfordemos.htm Demos] || 2008-06-27 ||
     30|| [http://event.twgrid.org/isgc2009/ ISGC 2009] [[BR]] International Symposium on Grid Computing 2009 || Taipei, Taiwan || 2009-04-01 || || ||
    2931|| [http://grid.sjtu.edu.cn/ccgrid2009/ CCGrid 2009] || Shanghai, China || 2009-05-18~21 || [http://grid.sjtu.edu.cn/ccgrid2009/ Paper] || 2008-11-30 ||
    3032|| [http://grid.sjtu.edu.cn/ccgrid2009/ CCGrid 2009] || Shanghai, China || 2009-05-18~21 || Tutorial || 2009-01-15 ||
    3133|| [http://www.ipdps.org./ IPDPS 2009 Conference] || Rome, Italy || 2009-05-25~29 || [http://www.ipdps.org./ipdps2009/2009_cfp.html Paper] || 2008-10-03 ||
    32 || [http://www.ogfeurope.eu/ OGF-25/EGEE] || Europe || Spring 2009 || || ||
     34|| [http://www.inderscience.com/browse/callpaper.php?callID=966 IJAHUC 2009] [[BR]] International Journal of Ad Hoc and Ubiquitous Computing [[BR]] Special Issue on: "Grid Computing and Applications" || || 2009-07-01 || [http://www.inderscience.com/browse/callpaper.php?callID=966 Paper] || 2009-02-01 ||
     35|| [http://bit.kuas.edu.tw/~his09/ HIS-2009] [[BR]] 9th International Conference on Hybrid Intelligent Systems || Shenyang, China || 2009-08-12~14 || [http://bit.kuas.edu.tw/~his09/doc/HIS2009.pdf Paper (PDF)] || 2009-03-01 ||
    3336|| [http://www.wcce2009.org/ WCCE 2009] ||Bento Gonçalves, Brazil || 2009-07-27~31 || [http://www.wcce2009.org/#cfp Paper] [[BR]] Classroom Teaching / Practice || 2008-10-31 ||
    34 || [http://www.ogfeurope.eu/ OGF 25] [[BR]] [http://www.biophysics.org/ BioPhysics 2009 Annual Meeting] || Boston, Massachusetts || 2009-02-28~03-04 || || ||
    35 || [http://www.pragma-grid.net/ PRAGMA 17] || || || ||
    36 || [http://www.supercomputing.org/ Supercomputing 2009] || || 2009-11-16~19 || || ||
    37 || http://event.twgrid.org/isgc2009/ || Taipei, Taiwan || || || ||
    38 || [http://www.inderscience.com/browse/callpaper.php?callID=966 IJAHUC 2009] [[BR]] International Journal of Ad Hoc and Ubiquitous Computing [[BR]] || || 2009-07-01 || || ||
    39 || [http://bit.kuas.edu.tw/~his09/ HIS-2009] [[BR]] 9th International Conference on Hybrid Intelligent Systems || Shenyang, China || 2009-08-12~14 || || ||
    40 || [http://www.interact2009.com/ INTERACT 2009] || Uppsala, Sweden || 2009-08-24~28 || Tutorials || 2009-01-15 ||
    41 |||||||| papers || 2009-01-30 ||
    42 |||||||| posters / demos || 2009-03-30 ||
    43 
     37|| [http://www.interact2009.com/ INTERACT 2009] || Uppsala, Sweden || 2009-08-24~28 || [http://www.interact2009.com/ Tutorials] || 2009-01-15 ||
     38|||||||| [http://www.interact2009.com/ papers] || 2009-01-30 ||
     39|||||||| [http://www.interact2009.com/ posters / demos] || 2009-03-30 ||
     40|| [http://www.pragma-grid.net/ PRAGMA 17] || || 2009-10-22~24|| || ||
     41|| [http://www.supercomputing.org/ SC'09][[BR]] Super Computer Conference 2009 || || 2009-11-16~19 || || ||
    4442
    4543== Reference ==