Changes between Version 16 and Version 17 of Conference_List


Ignore:
Timestamp:
Jun 16, 2008, 1:07:07 PM (16 years ago)
Author:
jazz
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Conference_List

    v16 v17  
    1010|| [http://www.iiit.ac.in/ICDCN09 ICDCN 2009] [[BR]] 10th International Conference on Distributed Computing and Networking || Hyderabad, India || 2009-01-03~06 || [http://www.iiit.ac.in/ICDCN09/ICDCN09-CFP.pdf Paper (PDF)] || 2008-07-14 ||
    1111|| [http://www.hicss.hawaii.edu/ Hawaii International Conference of Systems Sciences] [[BR]] (Architectures for Distributed Systems  mini-track) || Waikoloa, Big Island, Hawaii || 2009-01-05~08 || [http://www.hicss.hawaii.edu/hicss_42/42callforpapers.htm Paper] || 2008-06-15 ||
    12 || [http://acmbangalore.org/events/compute2009/ Compute 2009][[BR]] - High Performance systems, Virtualization, Data Centres, and Grid Computing [[BR]] - Green Technological Systems [[BR]] - Cloud Computing || Bangalore, India || 2009-01-09~11 || [http://acmbangalore.org/events/compute2009/compute-2009-call-for-papers.html Paper] || 2008-09-01 ||
    13 || [http://www.hipeac.net/conference/ HiPEAC 2009] [[BR]] The 4th International Conference on High Performance and Embedded Architectures and Compilers. || Paphos, Cyprus || 2009-01-25~28 || [http://www.hipeac.net/system/files/CFP_0.pdf Paper (PDF)] || 2008-07-11 ||
     12|| [http://acmbangalore.org/events/compute2009/ Compute 2009][[BR]] - ''High Performance systems, Virtualization, Data Centres, and Grid Computing [[BR]] - Green Technological Systems [[BR]] - Cloud Computing'' || Bangalore, India || 2009-01-09~11 || [http://acmbangalore.org/events/compute2009/compute-2009-call-for-papers.html Paper] || 2008-09-01 ||
     13|| [http://www.hipeac.net/conference/ HiPEAC 2009] [[BR]] The 4th International Conference on High Performance and Embedded Architectures and Compilers [[BR]] - ''Virtualization'' || Paphos, Cyprus || 2009-01-25~28 || [http://www.hipeac.net/system/files/CFP_0.pdf Paper (PDF)] || 2008-07-11 ||
    1414|| [http://www.virtualization-europe.co.uk/ 5th International Virtualization Conference & Expo 2009 Europe] || London, England || 2009-01-26~27 || [http://virtualizationeurope.sys-con.com/general/paperseurope.htm Paper] || ||
    15 || [http://www.pdp2009.org/ PDP 2009] [[BR]] Euromicro International Conference on Parallel, Distributed, and network-based Processing || Weimar, Germany || 2009-02-18~20 || [http://www.pdp2009.org/cfp.html Paper] || 2008-08-01 ||
     15|| [http://www.pdp2009.org/ PDP 2009] [[BR]] Euromicro International Conference on Parallel, Distributed, and network-based Processing [[BR]] - ''[http://www.pdp2009.org/specialsessions.html Grid, Parallel and Distributed Bioinformatics Applications]'' [[BR]] - ''[http://www.cpc.wmin.ac.uk/vds09/ Virtualization in Distributed Systems]'' [[BR]] - ''[http://www.comsec.spb.ru/SNDS09/ Security in Networked and Distributed Systems]'' [[BR]] - ''[http://www.fit.fraunhofer.de/~kloe/PDP2009/web-computing.htm Next Generation of Web Computing]'' || Weimar, Germany || 2009-02-18~20 || [http://www.pdp2009.org/cfp.html Paper] || 2008-08-01 ||
    1616|| [http://ppopp09.rice.edu/ PPoPP 2009] [[BR]] 14th ACM SIGPLAN Symposium on Principles and Practice of Parallel Programming || Raleigh, North Carolina || 2009-02-14~18 ||   [http://ppopp09.rice.edu/cfp.html Paper]|| 2008-08-18 ||
    17 || [http://www.comparch.ncsu.edu/hpca/index.html HPCA-15] [[BR]] The 15th International Symposium on High-Performance Computer Architecture || Raleigh, North Carolina || 2009-02-14~18 || [http://www.comparch.ncsu.edu/hpca/index_files/cfp.html Paper]|| 2008-08-18 ||
     17|| [http://www.comparch.ncsu.edu/hpca/index.html HPCA-15] [[BR]] The 15th International Symposium on High-Performance Computer Architecture [[BR]] - ''Power-efficient architectures and techniques'' || Raleigh, North Carolina || 2009-02-14~18 || [http://www.comparch.ncsu.edu/hpca/index_files/cfp.html Paper]|| 2008-08-18 ||
    1818|| [http://www.apan.net/meetings/future.html 27th APAN Meeting] || Kaohsiung, Taiwan || 2009-02-19~23 ||  ||  ||
    1919|| [http://www.ogfeurope.eu/ OGF 25] [[BR]] [http://www.biophysics.org/ BioPhysics 2009 Annual Meeting] || Boston, Massachusetts || 2009-02-28~03-04 || || ||
     
    2222|| [http://polaris.ing.unimo.it/sopds2009/ SOPDS 2009] [[BR]] Self-Organization in Pervasive Distributed Systems || Honolulu, Hawaii, USA. || 2009-03-08~12 || [http://polaris.ing.unimo.it/sopds2009/cfp.html Paper] || 2008-08-16 ||
    2323|| [http://www.acm.org/conferences/sac/sac2009/ SAC 2009] [[BR]] 24th Annual ACM Symposium on Applied Computing || Honolulu, Hawaii, USA || 2009-03-08~12 || [http://www.acm.org/conferences/sac/sac2009/SAC2009-CFP.pdf Paper (PDF)] || 2008-08-16 ||
    24 || [http://www.acm.org/conferences/sac/sac2009/ SAC 2009] [[BR]] 24th Annual ACM Symposium on Applied Computing [[BR]] Special Track on Autonomic and Cloud Computing || Honolulu, Hawaii, USA. || 2009-03-08~12 || [http://ceti.cse.ohio-state.edu/ceti/news-1/cfp-ac2008.pdf Paper (PDF)] || 2008-08-16 ||
     24|| [http://www.acm.org/conferences/sac/sac2009/ SAC 2009] [[BR]] 24th Annual ACM Symposium on Applied Computing [[BR]] - Special Track on ''Autonomic and Cloud Computing'' || Honolulu, Hawaii, USA. || 2009-03-08~12 || [http://ceti.cse.ohio-state.edu/ceti/news-1/cfp-ac2008.pdf Paper (PDF)] || 2008-08-16 ||
    2525|| [http://www.pragma-grid.net/ PRAGMA 16] || Seoul, Korea || 2009-03-10~12 || || ||
    26 || [http://www.ares-conference.eu AReS 2009] [[BR]] The 4th International Conference on Availability, Reliability and Security || Fukuoka, Japan || 2009-03-16~19 || [http://www.ares-conference.eu/conf/index.php/call-for-papers Paper] [[BR]] Dependability in Open Source Software || 2008-09-30 ||
     26|| [http://www.ares-conference.eu AReS 2009] [[BR]] The 4th International Conference on Availability, Reliability and Security [[BR]] - ''Intrusion Detection and Fraud Detection'' [[BR]] - ''Dependability in Open Source Software'' || Fukuoka, Japan || 2009-03-16~19 || [http://www.ares-conference.eu/conf/index.php/call-for-papers Paper] || 2008-09-30 ||
    2727|| [http://www.percom.org PerCom-09] [[BR]] IEEE Intl Conf on Pervasive Computing and Communications || Dallas, USA ||  2009-03-16~20 || [http://www.percom.org/cfp.html Paper] || 2008-09-22 ||
    2828|||||||| [http://www.percom.org/demo.html Demo] || 2008-11-23 ||
     
    3232|| [http://i.cs.hku.hk/icde2009/ ICDE 2009] [[BR]] 25. Int. Conference on Data Engineering || Shanghai, China || 2009-03-29~04-04 || [http://i.cs.hku.hk/icde2009/callforpapers.htm Paper] [[BR]] [http://i.cs.hku.hk/icde2009/callfordemos.htm Demos] || 2008-06-27 ||
    3333|| [http://event.twgrid.org/isgc2009/ ISGC 2009] [[BR]] International Symposium on Grid Computing 2009 || Taipei, Taiwan || 2009-04-01 || || ||
    34 || [http://grid.sjtu.edu.cn/ccgrid2009/ CCGrid 2009] || Shanghai, China || 2009-05-18~21 || [http://grid.sjtu.edu.cn/ccgrid2009/ Paper] || 2008-11-30 ||
     34|| [http://grid.sjtu.edu.cn/ccgrid2009/ CCGrid 2009] [[BR]] - ''Cluster technologies'' [[BR]] - ''Grid Architectures and Systems'' [[BR]] - ''Cloud Computing'' || Shanghai, China || 2009-05-18~21 || [http://grid.sjtu.edu.cn/ccgrid2009/ Paper] || 2008-11-30 ||
    3535|| [http://grid.sjtu.edu.cn/ccgrid2009/ CCGrid 2009] || Shanghai, China || 2009-05-18~21 || Tutorial || 2009-01-15 ||
    3636|| [http://www.ipdps.org./ IPDPS 2009 Conference] [[BR]]  23rd IEEE International Parallel and Distributed Processing Symposium || Rome, Italy || 2009-05-25~29 || [http://www.ipdps.org./ipdps2009/2009_cfp.html Paper] || 2008-10-03 ||