| 1 | = Conferences related to Grid / Green / Distributed / Parallel / Cloud / Volunteer Computing = |
| 2 | |
| 3 | == Year 2008 == |
| 4 | |
| 5 | || '''Conference''' || '''Location''' || '''Date''' || '''Submission Type''' || '''Submission Deadline''' || |
| 6 | |
| 7 | == Year 2009 == |
| 8 | |
| 9 | || '''Conference''' || '''Location''' || '''Date''' || '''Submission Type''' || '''Submission Deadline''' || |
| 10 | || [http://www.hicss.hawaii.edu/ Hawaii International Conference of Systems Sciences] (Architectures for Distributed Systems mini-track) || Waikoloa, Big Island, Hawaii || 2009-01-05~08 || || 2008-06-15 || |
| 11 | || [http://www.pdp2009.org/ Euromicro International Conference on Parallel, Distributed, and network-based Processing] || Weimar, Germany || 2009-02-18~20 || || 2008-08-01 || |
| 12 | || 27th APAN member Meeting || Kaohsiung, Taiwan || 2009-02-19 || || || |
| 13 | || [http://www.nchc.org.tw/event/2009/hpcasia/ HPC Asia 2009] || Kaohsiung, Taiwan || 2009-03-02~06 || [http://www.nchc.org.tw/event/2009/hpcasia/call_for/ Paper] || 2008-09-18 || |
| 14 | || [http://www.nchc.org.tw/event/2009/hpcasia/ HPC Asia 2009] || Kaohsiung, Taiwan || 2009-03-02~06 || [http://www.nchc.org.tw/event/2009/hpcasia/call_for/ Post] || 2008-10-08 || |
| 15 | || [http://www.multicore-expo.com/ 2009 Multicore Expo Conference] || Santa Clara, California || 2009-03-16 || || || |
| 16 | || [http://www.ipdps.org./ IPDPS 2009 Conference] || Rome, Italy || 2009-05-25 || [http://www.ipdps.org./ipdps2009/2009_cfp.html Paper] || 2008-10-03 || |
| 17 | || [http://grid.sjtu.edu.cn/ccgrid2009/ CCGrid 2009] || Shanghai, China || 2009-05-18~21 || || 2008-11-30 || |
| 18 | || [http://grid.sjtu.edu.cn/ccgrid2009/ CCGrid 2009] || Shanghai, China || 2009-05-18~21 || Tutorial || 2009-01-15 || |
| 19 | || OGF-25 with EGEE || Europe || Spring 2009 || || || |
| 20 | || [http://acmbangalore.org/events/compute2009/ 2009] || Bangalore, India || 2009-01-09~11 || [http://acmbangalore.org/events/compute2009/compute-2009-call-for-papers.html Paper] || 2008-09-01 || |
| 21 | || [http://www.virtualization-europe.co.uk/ 5th International Virtualization Conference & Expo 2009 Europe] || London, England || 2009-01-26~27 || [http://virtualizationeurope.sys-con.com/general/paperseurope.htm Paper] || || |
| 22 | || PRAGMA 16 || Seoul, Korea || 2009-03-10~12 || || || |
| 23 | || [http://i.cs.hku.hk/icde2009/ ICDE 2009 - 25. Int. Conference on Data Engineering] || Shanghai, China || 2009-03-29~04-04 || Abstract || 2008-06-20 || |
| 24 | || [http://i.cs.hku.hk/icde2009/ ICDE 2009 - 25. Int. Conference on Data Engineering] || Shanghai, China || 2009-03-29~04-04 || Paper || 2008-06-27 || |
| 25 | || [http://www.wcce2009.org/ WCCE 2009] || || Paper || 31th December 2008-10-31 || |
| 26 | || [http://www.ares-conference.eu Availability, Reliability and Security (AReS 2009)] || 2009-03-16~19 || Fukuoka, Japan || [http://www.ares-conference.eu/conf/index.php/call-for-papers Paper][BR]Dependability in Open Source Software || 2008-09-30 || |
| 27 | |
| 28 | == Reference == |
| 29 | |
| 30 | * |
| 31 | * |
| 32 | * http://boinc.berkeley.edu/trac/wiki/ConferenceList |