close
Warning:
Can't synchronize with repository "(default)" (Unsupported version control system "svn": /usr/lib/python2.7/dist-packages/libsvn/_delta.so: failed to map segment from shared object: Cannot allocate memory). Look in the Trac log for more information.
- Timestamp:
-
Jul 26, 2008, 2:17:46 AM (17 years ago)
- Author:
-
jazz
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
|
v3
|
v4
|
|
| 3 | 3 | == Conferences sorted by Submission Deadline == |
| 4 | 4 | |
| 5 | | || '''Conference''' || '''Location''' || '''Date''' || '''Submission Type''' || '''Submission Deadline''' || Status || |
| | 5 | || '''Conference''' || '''Location''' || '''Date''' || '''Submission Type''' || '''Submission Deadline''' || '''Status''' || |
| 6 | 6 | |
| 7 | 7 | || [http://sc08.supercomputing.org/ SC08] || Austin, Texas, USA || 2008-11-15~21 || [http://sc08.supercomputing.org/?pg=posters.html Poster][[BR]][http://sc08.supercomputing.org/?pg=bofs.html BoF] || 2008-07-31 || || |
| … |
… |
|
| 14 | 14 | |
| 15 | 15 | || [http://polaris.ing.unimo.it/sopds2009/ SOPDS 2009] [[BR]] Self-Organization in Pervasive Distributed Systems || Honolulu, Hawaii, USA. || 2009-03-08~12 || [http://polaris.ing.unimo.it/sopds2009/cfp.html Paper] || 2008-08-16 || |
| 16 | | || [http://www.acm.org/conferences/sac/sac2009/ SAC 2009] [[BR]] 24th Annual ACM Symposium on Applied Computing [[BR]] - Special Track on ''Autonomic and Cloud Computing'' || Honolulu, Hawaii, USA. || 2009-03-08~12 || [http://ceti.cse.ohio-state.edu/ceti/news-1/cfp-ac2008.pdf Paper (PDF)] || 2008-08-16 || || |
| | 16 | || '''[http://www.acm.org/conferences/sac/sac2009/ SAC 2009] [[BR]] 24th Annual ACM Symposium on Applied Computing [[BR]] - Special Track on ''Autonomic and Cloud Computing''''' || Honolulu, Hawaii, USA. || 2009-03-08~12 || [http://ceti.cse.ohio-state.edu/ceti/news-1/cfp-ac2008.pdf Paper (PDF)] || __'''2008-08-16'''__ || || |
| 17 | 17 | |
| 18 | 18 | || [http://ppopp09.rice.edu/ PPoPP 2009] [[BR]] 14th ACM SIGPLAN Symposium on Principles and Practice of Parallel Programming || Raleigh, North Carolina || 2009-02-14~18 || [http://ppopp09.rice.edu/cfp.html Paper]|| 2008-08-18 || || |
| … |
… |
|
| 20 | 20 | || [http://www.comparch.ncsu.edu/hpca/index.html HPCA-15] [[BR]] The 15th International Symposium on High-Performance Computer Architecture [[BR]] - ''Power-efficient architectures and techniques'' || Raleigh, North Carolina || 2009-02-14~18 || [http://www.comparch.ncsu.edu/hpca/index_files/cfp.html Paper]|| 2008-08-18 || || |
| 21 | 21 | |
| 22 | | || [http://acmbangalore.org/events/compute2009/ Compute 2009][[BR]] - ''High Performance systems, Virtualization, Data Centres, and Grid Computing [[BR]] - Green Technological Systems [[BR]] - Cloud Computing'' || Bangalore, India || 2009-01-09~11 || [http://acmbangalore.org/events/compute2009/compute-2009-call-for-papers.html Paper] || 2008-09-01 || || |
| | 22 | || '''[http://acmbangalore.org/events/compute2009/ Compute 2009][[BR]] - ''High Performance systems, Virtualization [[BR]] - Data Centres, and Grid Computing [[BR]] - Green Technological Systems [[BR]] - Cloud Computing''''' || Bangalore, India || 2009-01-09~11 || [http://acmbangalore.org/events/compute2009/compute-2009-call-for-papers.html Paper] || __'''2008-09-01'''__ || || |
| 23 | 23 | |
| 24 | 24 | || [http://www.nchc.org.tw/event/2009/hpcasia/ HPC Asia 2009] || Kaohsiung, Taiwan || 2009-03-02~05 || [http://www.nchc.org.tw/event/2009/hpcasia/call_for/ Paper] || 2008-09-18 || || |
| … |
… |
|
| 28 | 28 | || [http://www.percom.org PerCom-09] [[BR]] IEEE Intl Conf on Pervasive Computing and Communications || Dallas, USA || 2009-03-16~20 || [http://www.percom.org/cfp.html Paper] || 2008-09-22 || || |
| 29 | 29 | |
| 30 | | || [http://www.ares-conference.eu AReS 2009] [[BR]] The 4th International Conference on Availability, Reliability and Security [[BR]] - ''Intrusion Detection and Fraud Detection'' [[BR]] - ''Dependability in Open Source Software'' || Fukuoka, Japan || 2009-03-16~19 || [http://www.ares-conference.eu/conf/index.php/call-for-papers Paper] || 2008-09-30 || || |
| | 30 | || '''[http://www.ares-conference.eu AReS 2009] [[BR]] The 4th International Conference on Availability, Reliability and Security [[BR]] - ''Intrusion Detection and Fraud Detection'' [[BR]] - ''Dependability in Open Source Software''''' || Fukuoka, Japan || 2009-03-16~19 || [http://www.ares-conference.eu/conf/index.php/call-for-papers Paper] || __'''2008-09-30'''__ || || |
| 31 | 31 | |
| 32 | | || [http://www.ipdps.org./ IPDPS 2009 Conference] [[BR]] 23rd IEEE International Parallel and Distributed Processing Symposium [[BR]] - ''Applications of parallel and distributed computing, Ex: Grid computing'' || Rome, Italy || 2009-05-25~29 || [http://www.ipdps.org./ipdps2009/2009_cfp.html Paper] || 2008-10-03 || || |
| | 32 | || '''[http://www.ipdps.org./ IPDPS 2009 Conference] [[BR]] 23rd IEEE International Parallel and Distributed Processing Symposium [[BR]] - ''Applications of parallel and distributed computing, Ex: Grid computing''''' || Rome, Italy || 2009-05-25~29 || [http://www.ipdps.org./ipdps2009/2009_cfp.html Paper] || __'''2008-10-03'''__ || || |
| 33 | 33 | |
| 34 | 34 | || [http://www.nchc.org.tw/event/2009/hpcasia/ HPC Asia 2009] || Kaohsiung, Taiwan || 2009-03-02~05 || [http://www.nchc.org.tw/event/2009/hpcasia/call_for/ Poster] || 2008-10-08 || || |
| … |
… |
|
| 40 | 40 | || [http://www.percom.org PerCom-09] [[BR]] IEEE Intl Conf on Pervasive Computing and Communications || Dallas, USA || 2009-03-16~20 || [http://www.percom.org/demo.html Demo] || 2008-11-23 || || |
| 41 | 41 | |
| 42 | | || [http://grid.sjtu.edu.cn/ccgrid2009/ CCGrid 2009] [[BR]] - ''Cluster technologies'' [[BR]] - ''Grid Architectures and Systems'' [[BR]] - ''Cloud Computing'' || Shanghai, China || 2009-05-18~21 || [http://grid.sjtu.edu.cn/ccgrid2009/ Paper] || 2008-11-30 || || |
| | 42 | || '''[http://grid.sjtu.edu.cn/ccgrid2009/ CCGrid 2009] [[BR]] - ''Cluster technologies'' [[BR]] - ''Grid Architectures and Systems'' [[BR]] - ''Cloud Computing''''' || Shanghai, China || 2009-05-18~21 || [http://grid.sjtu.edu.cn/ccgrid2009/ Paper] || __'''2008-11-30'''__ || || |
| 43 | 43 | |
| 44 | 44 | || [http://grid.sjtu.edu.cn/ccgrid2009/ CCGrid 2009] || Shanghai, China || 2009-05-18~21 || Tutorial || 2009-01-15 || || |
| … |
… |
|
| 48 | 48 | || [http://www.interact2009.com/ INTERACT 2009] || Uppsala, Sweden || 2009-08-24~28 || [http://www.interact2009.com/ papers] || 2009-01-30 || || |
| 49 | 49 | |
| 50 | | || [http://www.inderscience.com/browse/callpaper.php?callID=966 IJAHUC 2009] [[BR]] International Journal of Ad Hoc and Ubiquitous Computing [[BR]] Special Issue on: "Grid Computing and Applications" || || 2009-07-01 || [http://www.inderscience.com/browse/callpaper.php?callID=966 Paper] || 2009-02-01 || || |
| | 50 | || '''[http://www.inderscience.com/browse/callpaper.php?callID=966 IJAHUC 2009] [[BR]] International Journal of Ad Hoc and Ubiquitous Computing [[BR]] Special Issue on: "Grid Computing and Applications"''' || || 2009-07-01 || [http://www.inderscience.com/browse/callpaper.php?callID=966 Paper] || __'''2009-02-01'''__ || || |
| 51 | 51 | |
| 52 | 52 | || [http://bit.kuas.edu.tw/~his09/ HIS-2009] [[BR]] 9th International Conference on Hybrid Intelligent Systems || Shenyang, China || 2009-08-12~14 || [http://bit.kuas.edu.tw/~his09/doc/HIS2009.pdf Paper (PDF)] || 2009-03-01 || || |