Index: GSEXmlParser/GSEFamily.tsv
===================================================================
--- GSEXmlParser/GSEFamily.tsv	(revision 28)
+++ GSEXmlParser/GSEFamily.tsv	(revision 28)
@@ -0,0 +1,39129 @@
+# rowkey	columnkey	value
+Breast	Sample-iid	GSM38051
+Breast	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38051/GSM38051.CEL.gz
+Breast	Description:Quality metric	28S to 18S: 1.7
+Breast	Description:Patient Age	40-50
+Breast	Description:Gender	Male
+Breast	Description:Ethnic Background	Caucasian
+Breast	Description:Tobacco Use	Yes
+Breast	Description:Type of Tobacco Use	Cigarettes
+Breast	Description:Alcohol Consumption?	Yes
+Breast	Description:Family History of Cancer?	No
+Breast	Description:Days from Patient Diagnosis to Excision	8
+Breast	Description:Mammogram	Yes
+Breast	Description:Number of years in which a mammogram was obtained?	0-5
+Breast	Description:Pathological T	4b
+Breast	Description:Pathological N	2a
+Breast	Description:Pathological M	0
+Breast	Description:Pathological Stage	3B
+Breast	Description:Pathological Grade	2
+Breast	Description:Pathological ER	Positive
+Breast	Description:Pathological PR	Positive
+Breast	Description:Pathological HER/2 Neu	Positive
+Breast	Description:Primary Site	Breast
+Breast	Description:Histology	Ductal Carcinoma
+Corpus Uteri	Sample-iid	GSM38052
+Corpus Uteri	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38052/GSM38052.CEL.gz
+Corpus Uteri	Description:Quality metric	28S to 18S: 1.4
+Corpus Uteri	Description:Patient Age	40-50
+Corpus Uteri	Description:Gender	Female
+Corpus Uteri	Description:Ethnic Background	Caucasian
+Corpus Uteri	Description:Tobacco Use	No
+Corpus Uteri	Description:Years of Tobacco Use	0-5
+Corpus Uteri	Description:Alcohol Consumption?	Yes
+Corpus Uteri	Description:Family History of Cancer?	Yes
+Corpus Uteri	Description:Days from Patient Diagnosis to Excision	16
+Corpus Uteri	Description:Hormonal therapy (# of Years)?	0-5
+Corpus Uteri	Description:Pathological T	4
+Corpus Uteri	Description:Pathological N	1
+Corpus Uteri	Description:Pathological M	1
+Corpus Uteri	Description:Pathological Metastatic Sites	Pulmonary
+Corpus Uteri	Description:Pathological Stage	4B
+Corpus Uteri	Description:Pathological Grade	X
+Corpus Uteri	Description:Primary Site	Corpus Uteri
+Corpus Uteri	Description:Histology	Serous adenocarcinoma (papillary serous)
+Prostate Gland	Sample-iid	GSM38053
+Prostate Gland	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38053/GSM38053.CEL.gz
+Prostate Gland	Description:Quality metric	28S to 18S: 1.5
+Prostate Gland	Description:Patient Age	50-60
+Prostate Gland	Description:Gender	Male
+Prostate Gland	Description:Ethnic Background	Caucasian
+Prostate Gland	Description:Tobacco Use	Yes
+Prostate Gland	Description:Years of Tobacco Use	26-30
+Prostate Gland	Description:Type of Tobacco Use	Cigarettes
+Prostate Gland	Description:Alcohol Consumption?	No
+Prostate Gland	Description:Family History of Cancer?	No
+Prostate Gland	Description:Days from Patient Diagnosis to Excision	106
+Prostate Gland	Description:PSA	Elevated
+Prostate Gland	Description:# of years PSA Tested?	0-5
+Prostate Gland	Description:Cancer discovered by digital exam?	No
+Prostate Gland	Description:Current status of disease	Under Therapy
+Prostate Gland	Description:Pathological T	2a
+Prostate Gland	Description:Pathological N	0
+Prostate Gland	Description:Pathological M	0
+Prostate Gland	Description:Pathological Stage	2
+Prostate Gland	Description:Pathological Grade	3
+Prostate Gland	Description:Pathological Gleason Score	7
+Prostate Gland	Description:Primary Site	Prostate
+Prostate Gland	Description:Histology	Adenocarcinoma, NOS
+Breast	Sample-iid	GSM38054
+Breast	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38054/GSM38054.CEL.gz
+Breast	Description:Quality metric	28S to 18S: 1.5
+Breast	Description:Patient Age	40-50
+Breast	Description:Gender	Female
+Breast	Description:Ethnic Background	Hawaiian
+Breast	Description:Tobacco Use	No
+Breast	Description:Family History of Cancer?	No
+Breast	Description:Mammogram	Yes
+Breast	Description:Oral contraceptives?	Yes
+Breast	Description:Pathological T	2
+Breast	Description:Pathological N	1a
+Breast	Description:Pathological M	X
+Breast	Description:Pathological Stage	Unknown
+Breast	Description:Pathological Grade	3
+Breast	Description:Pathological ER	Positive
+Breast	Description:Pathological PR	Negative
+Breast	Description:Pathological HER/2 Neu	Positive
+Breast	Description:Primary Site	Breast
+Breast	Description:Histology	Ductal Carcinoma
+Colon	Sample-iid	GSM38055
+Colon	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38055/GSM38055.CEL.gz
+Colon	Description:Quality metric	28S to 18S: 1.6
+Colon	Description:Patient Age	60-70
+Colon	Description:Gender	Male
+Colon	Description:Ethnic Background	Caucasian
+Colon	Description:Tobacco Use	Yes
+Colon	Description:Years of Tobacco Use	46-50
+Colon	Description:Type of Tobacco Use	Cigarettes
+Colon	Description:Alcohol Consumption?	Yes
+Colon	Description:Family History of Cancer?	Yes
+Colon	Description:Days from Patient Diagnosis to Excision	13
+Colon	Description:Presenting Symptoms	Diarrhea
+Colon	Description:Diagnosis made by	Colonoscopy
+Colon	Description:Pathological T	3
+Colon	Description:Pathological N	1
+Colon	Description:Pathological M	0
+Colon	Description:Pathological Stage	3B
+Colon	Description:Pathological Grade	X
+Colon	Description:Pathological Multiple Tumors	No
+Colon	Description:Pathological Dukes Stage	C
+Colon	Description:Primary Site	Colon
+Colon	Description:Histology	Adenocarcinoma
+Spleen	Sample-iid	GSM38056
+Spleen	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38056/GSM38056.CEL.gz
+Spleen	Description:Quality metric	28S to 18S: 1.6
+Spleen	Description:Patient Age	60-70
+Spleen	Description:Gender	Female
+Spleen	Description:Ethnic Background	Caucasian
+Spleen	Description:Tobacco Use	Yes
+Spleen	Description:Years of Tobacco Use	36-40
+Spleen	Description:Type of Tobacco Use	Cigarettes
+Spleen	Description:Alcohol Consumption?	No
+Spleen	Description:Family History of Cancer?	Yes
+Spleen	Description:Prior Therapy	Surgical
+Spleen	Description:Relapse Since Primary Treatment	Yes
+Spleen	Description:Number of Years Until Relapse	0-5
+Spleen	Description:Presenting Symptoms	Abdominal mass
+Spleen	Description:Retreatment T	3c
+Spleen	Description:Retreatment N	X
+Spleen	Description:Retreatment M	X
+Spleen	Description:Retreatment Stage	Unknown
+Spleen	Description:Retreatment Grade	X
+Spleen	Description:Primary Site	Ovary
+Spleen	Description:Histology	Carcinoma, NOS
+Breast	Sample-iid	GSM38057
+Breast	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38057/GSM38057.CEL.gz
+Breast	Description:Quality metric	28S to 18S: 1.5
+Breast	Description:Patient Age	50-60
+Breast	Description:Gender	Female
+Breast	Description:Ethnic Background	Hispanic
+Breast	Description:Tobacco Use	No
+Breast	Description:Alcohol Consumption?	No
+Breast	Description:Family History of Cancer?	No
+Breast	Description:Days from Patient Diagnosis to Excision	43
+Breast	Description:Mammogram	Yes
+Breast	Description:Number of years in which a mammogram was obtained?	0-5
+Breast	Description:Oral contraceptives?	Yes
+Breast	Description:Number of years of use? (Oral contraceptives)	6-10
+Breast	Description:Oophorectomy?	No
+Breast	Description:Fibrocystic disease?	No
+Breast	Description:Mammogram calcifications?	No
+Breast	Description:Hormonal therapy (# of Years)?	0-5
+Breast	Description:Pathological T	2
+Breast	Description:Pathological N	0(i-)
+Breast	Description:Pathological M	0
+Breast	Description:Pathological Stage	2A
+Breast	Description:Pathological Grade	3
+Breast	Description:Pathological ER	Negative
+Breast	Description:Pathological PR	Negative
+Breast	Description:Pathological HER/2 Neu	Positive
+Breast	Description:Primary Site	Breast
+Breast	Description:Histology	Ductal Carcinoma
+Bronchus & Lung	Sample-iid	GSM38058
+Bronchus & Lung	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38058/GSM38058.CEL.gz
+Bronchus & Lung	Description:Quality metric	28S to 18S: 1.4
+Bronchus & Lung	Description:Patient Age	50-60
+Bronchus & Lung	Description:Gender	Male
+Bronchus & Lung	Description:Ethnic Background	Caucasian
+Bronchus & Lung	Description:Tobacco Use	Yes
+Bronchus & Lung	Description:Years of Tobacco Use	31-35
+Bronchus & Lung	Description:Type of Tobacco Use	Cigarettes
+Bronchus & Lung	Description:Alcohol Consumption?	Yes
+Bronchus & Lung	Description:Family History of Cancer?	Yes
+Bronchus & Lung	Description:Days from Patient Diagnosis to Excision	39
+Bronchus & Lung	Description:Workplace or household smokers?	Yes
+Bronchus & Lung	Description:Pathological T	2
+Bronchus & Lung	Description:Pathological N	0
+Bronchus & Lung	Description:Pathological M	0
+Bronchus & Lung	Description:Pathological Stage	1B
+Bronchus & Lung	Description:Pathological Grade	3
+Bronchus & Lung	Description:Primary Site	Lung
+Bronchus & Lung	Description:Histology	Adenocarcinoma, NOS
+Breast	Sample-iid	GSM38059
+Breast	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38059/GSM38059.CEL.gz
+Breast	Description:Quality metric	28S to 18S: 1.0
+Breast	Description:Patient Age	60-70
+Breast	Description:Gender	Female
+Breast	Description:Ethnic Background	Caucasian
+Breast	Description:Tobacco Use	No
+Breast	Description:Alcohol Consumption?	No
+Breast	Description:Family History of Cancer?	Yes
+Breast	Description:Days from Patient Diagnosis to Excision	22
+Breast	Description:Mammogram	Yes
+Breast	Description:Number of years in which a mammogram was obtained?	21-25
+Breast	Description:Oral contraceptives?	Yes
+Breast	Description:Number of years of use? (Oral contraceptives)	0-5
+Breast	Description:Oophorectomy?	No
+Breast	Description:Fibrocystic disease?	Yes
+Breast	Description:Mammogram calcifications?	No
+Breast	Description:Hormonal therapy (# of Years)?	16-20
+Breast	Description:Pathological T	2
+Breast	Description:Pathological N	0
+Breast	Description:Pathological M	0
+Breast	Description:Pathological Stage	2A
+Breast	Description:Pathological Grade	3
+Breast	Description:Primary Site	Breast
+Breast	Description:Histology	Ductal Carcinoma
+Bronchus & Lung	Sample-iid	GSM38060
+Bronchus & Lung	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38060/GSM38060.CEL.gz
+Bronchus & Lung	Description:Quality metric	28S to 18S: 1.4
+Bronchus & Lung	Description:Patient Age	70-80
+Bronchus & Lung	Description:Gender	Female
+Bronchus & Lung	Description:Ethnic Background	Caucasian
+Bronchus & Lung	Description:Tobacco Use	Yes
+Bronchus & Lung	Description:Years of Tobacco Use	16-20
+Bronchus & Lung	Description:Type of Tobacco Use	Cigarettes
+Bronchus & Lung	Description:Alcohol Consumption?	No
+Bronchus & Lung	Description:Family History of Cancer?	Yes
+Bronchus & Lung	Description:Days from Patient Diagnosis to Excision	68
+Bronchus & Lung	Description:Presenting Symptoms	SOB
+Bronchus & Lung	Description:Workplace or household smokers?	No
+Bronchus & Lung	Description:Pathological T	1
+Bronchus & Lung	Description:Pathological N	0
+Bronchus & Lung	Description:Pathological M	0
+Bronchus & Lung	Description:Pathological Stage	1A
+Bronchus & Lung	Description:Pathological Grade	3
+Bronchus & Lung	Description:Primary Site	Lung
+Bronchus & Lung	Description:Histology	Adenocarcinoma, NOS
+Colon	Sample-iid	GSM38061
+Colon	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38061/GSM38061.CEL.gz
+Colon	Description:Quality metric	28S to 18S: 1.3
+Colon	Description:Patient Age	40-50
+Colon	Description:Gender	Male
+Colon	Description:Ethnic Background	Caucasian
+Colon	Description:Tobacco Use	Yes
+Colon	Description:Years of Tobacco Use	11-15
+Colon	Description:Type of Tobacco Use	Cigarettes
+Colon	Description:Alcohol Consumption?	No
+Colon	Description:Family History of Cancer?	Yes
+Colon	Description:Days from Patient Diagnosis to Excision	12
+Colon	Description:Presenting Symptoms	Bright red stools
+Colon	Description:Screening studies performed?	No
+Colon	Description:Diagnosis made by	Colonoscopy
+Colon	Description:Pathological T	3
+Colon	Description:Pathological N	1
+Colon	Description:Pathological M	1
+Colon	Description:Pathological Metastatic Sites	Hepatic
+Colon	Description:Pathological Stage	4
+Colon	Description:Pathological Grade	2
+Colon	Description:Primary Site	Colon
+Colon	Description:Histology	Adenocarcinoma
+Breast	Sample-iid	GSM38062
+Breast	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38062/GSM38062.CEL.gz
+Breast	Description:Quality metric	28S to 18S: 1.5
+Breast	Description:Patient Age	40-50
+Breast	Description:Gender	Female
+Breast	Description:Ethnic Background	Caucasian
+Breast	Description:Tobacco Use	No
+Breast	Description:Alcohol Consumption?	Yes
+Breast	Description:Family History of Cancer?	No
+Breast	Description:Days from Patient Diagnosis to Excision	36
+Breast	Description:Mammogram	Yes
+Breast	Description:Number of years in which a mammogram was obtained?	6-10
+Breast	Description:Oral contraceptives?	Yes
+Breast	Description:Number of years of use? (Oral contraceptives)	16-20
+Breast	Description:Oophorectomy?	No
+Breast	Description:Fibrocystic disease?	No
+Breast	Description:Mammogram calcifications?	No
+Breast	Description:Pathological T	2
+Breast	Description:Pathological N	1a
+Breast	Description:Pathological M	0
+Breast	Description:Pathological Stage	2B
+Breast	Description:Pathological Grade	3
+Breast	Description:Pathological ER	Positive
+Breast	Description:Pathological PR	Negative
+Breast	Description:Pathological HER/2 Neu	Positive
+Breast	Description:Primary Site	Breast
+Breast	Description:Histology	Ductal Carcinoma
+Breast	Sample-iid	GSM38063
+Breast	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38063/GSM38063.CEL.gz
+Breast	Description:Quality metric	28S to 18S: 1.4
+Breast	Description:Patient Age	40-50
+Breast	Description:Gender	Female
+Breast	Description:Ethnic Background	Caucasian
+Breast	Description:Tobacco Use	Yes
+Breast	Description:Years of Tobacco Use	0-5
+Breast	Description:Type of Tobacco Use	Cigarettes
+Breast	Description:Alcohol Consumption?	Yes
+Breast	Description:Family History of Cancer?	No
+Breast	Description:Days from Patient Diagnosis to Excision	16
+Breast	Description:Mammogram	Yes
+Breast	Description:Number of years in which a mammogram was obtained?	16-20
+Breast	Description:Oral contraceptives?	Yes
+Breast	Description:Number of years of use? (Oral contraceptives)	16-20
+Breast	Description:Oophorectomy?	No
+Breast	Description:Fibrocystic disease?	No
+Breast	Description:Pathological T	4b
+Breast	Description:Pathological N	1a
+Breast	Description:Pathological Grade	2
+Breast	Description:Pathological ER	Positive
+Breast	Description:Pathological PR	Positive
+Breast	Description:Pathological HER/2 Neu	Negative
+Breast	Description:Primary Site	Breast
+Breast	Description:Histology	Ductal Carcinoma
+Ovary	Sample-iid	GSM38064
+Ovary	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38064/GSM38064.CEL.gz
+Ovary	Description:Quality metric	28S to 18S: 1.6
+Ovary	Description:Patient Age	70-80
+Ovary	Description:Gender	Female
+Ovary	Description:Tobacco Use	Yes
+Ovary	Description:Years of Tobacco Use	31-35
+Ovary	Description:Type of Tobacco Use	Cigarettes
+Ovary	Description:Alcohol Consumption?	No
+Ovary	Description:Family History of Cancer?	No
+Ovary	Description:Days from Patient Diagnosis to Excision	25
+Ovary	Description:Presenting Symptoms	Bloating
+Ovary	Description:Pathological T	3c
+Ovary	Description:Pathological N	X
+Ovary	Description:Pathological M	0
+Ovary	Description:Pathological Stage	3C
+Ovary	Description:Pathological Grade	3
+Ovary	Description:Primary Site	Ovary
+Ovary	Description:Histology	Papillary Serous Carcinoma
+Ovary	Sample-iid	GSM38065
+Ovary	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38065/GSM38065.CEL.gz
+Ovary	Description:Quality metric	28S to 18S: 1.6
+Ovary	Description:Patient Age	80-90
+Ovary	Description:Gender	Female
+Ovary	Description:Ethnic Background	Caucasian
+Ovary	Description:Tobacco Use	Yes
+Ovary	Description:Years of Tobacco Use	26-30
+Ovary	Description:Type of Tobacco Use	Cigarettes
+Ovary	Description:Alcohol Consumption?	Yes
+Ovary	Description:Family History of Cancer?	Yes
+Ovary	Description:Days from Patient Diagnosis to Excision	142
+Ovary	Description:Prior Therapy	Chemotherapy
+Ovary	Description:Primary Site	Ovary
+Ovary	Description:Histology	Metastatic Papillary Serous Carcinoma
+Ovary	Sample-iid	GSM38066
+Ovary	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38066/GSM38066.CEL.gz
+Ovary	Description:Quality metric	28S to 18S: 1.5
+Ovary	Description:Patient Age	50-60
+Ovary	Description:Gender	Female
+Ovary	Description:Ethnic Background	Caucasian
+Ovary	Description:Tobacco Use	No
+Ovary	Description:Alcohol Consumption?	Yes
+Ovary	Description:Family History of Cancer?	No
+Ovary	Description:Prior Therapy	Surgical
+Ovary	Description:Relapse Since Primary Treatment	Yes
+Ovary	Description:Number of Years Until Relapse	0-5
+Ovary	Description:Presenting Symptoms	Bloating
+Ovary	Description:Retreatment T	3c
+Ovary	Description:Retreatment N	X
+Ovary	Description:Retreatment M	1
+Ovary	Description:Retreatment Metastatic Sites	Other
+Ovary	Description:Retreatment Stage	4
+Ovary	Description:Retreatment Grade	X
+Ovary	Description:Primary Site	Ovary
+Ovary	Description:Histology	Metastatic Papillary Serous Carcinoma
+Endometrium	Sample-iid	GSM38067
+Endometrium	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38067/GSM38067.CEL.gz
+Endometrium	Description:Quality metric	28S to 18S: 2.0
+Endometrium	Description:Patient Age	60-70
+Endometrium	Description:Gender	Female
+Endometrium	Description:Ethnic Background	Caucasian
+Endometrium	Description:Tobacco Use	No
+Endometrium	Description:Alcohol Consumption?	Yes
+Endometrium	Description:Family History of Cancer?	No
+Endometrium	Description:Days from Patient Diagnosis to Excision	42
+Endometrium	Description:Pathological T	3a
+Endometrium	Description:Pathological N	0
+Endometrium	Description:Pathological M	0
+Endometrium	Description:Pathological Stage	3A
+Endometrium	Description:Pathological Grade	3
+Endometrium	Description:Primary Site	Endometrium
+Endometrium	Description:Histology	Endometrioid carcinoma
+Small bowel	Sample-iid	GSM38068
+Small bowel	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38068/GSM38068.CEL.gz
+Small bowel	Description:Quality metric	28S to 18S: 1.5
+Small bowel	Description:Patient Age	50-60
+Small bowel	Description:Gender	Female
+Small bowel	Description:Ethnic Background	Caucasian
+Small bowel	Description:Tobacco Use	No
+Small bowel	Description:Alcohol Consumption?	No
+Small bowel	Description:Family History of Cancer?	No
+Small bowel	Description:Prior Therapy	Surgical
+Small bowel	Description:Relapse Since Primary Treatment	Yes
+Small bowel	Description:Number of Years Until Relapse	0-5
+Small bowel	Description:Retreatment T	3c
+Small bowel	Description:Retreatment N	X
+Small bowel	Description:Retreatment M	1
+Small bowel	Description:Retreatment Stage	4
+Small bowel	Description:Retreatment Grade	X
+Small bowel	Description:Primary Site	Fallopian Tube
+Small bowel	Description:Histology	Metastatic Papillary serous carcinoma
+Uterus, NOS	Sample-iid	GSM38069
+Uterus, NOS	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38069/GSM38069.CEL.gz
+Uterus, NOS	Description:Quality metric	28S to 18S: 1.6
+Uterus, NOS	Description:Patient Age	60-70
+Uterus, NOS	Description:Gender	Female
+Uterus, NOS	Description:Ethnic Background	Caucasian
+Uterus, NOS	Description:Tobacco Use	No
+Uterus, NOS	Description:Alcohol Consumption?	No
+Uterus, NOS	Description:Days from Patient Diagnosis to Excision	14
+Uterus, NOS	Description:Clinical Question	Histology
+Uterus, NOS	Description:Clinical Value	Epithelioid leiomyosarcoma
+Uterus, NOS	Description:Primary Site	Myometrium
+Ovary	Sample-iid	GSM38070
+Ovary	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38070/GSM38070.CEL.gz
+Ovary	Description:Quality metric	28S to 18S: 1.4
+Ovary	Description:Patient Age	60-70
+Ovary	Description:Gender	Female
+Ovary	Description:Ethnic Background	Caucasian
+Ovary	Description:Tobacco Use	Yes
+Ovary	Description:Years of Tobacco Use	46-50
+Ovary	Description:Type of Tobacco Use	Cigarettes
+Ovary	Description:Alcohol Consumption?	No
+Ovary	Description:Family History of Cancer?	Yes
+Ovary	Description:Days from Patient Diagnosis to Excision	105
+Ovary	Description:Prior Therapy	Chemotherapy
+Ovary	Description:Presenting Symptoms	Bloating
+Ovary	Description:Pathological T	3c
+Ovary	Description:Pathological N	X
+Ovary	Description:Pathological M	X
+Ovary	Description:Pathological Stage	Unknown
+Ovary	Description:Pathological Grade	4
+Ovary	Description:Pathological Stage During or Following Multimodality Therapy	Yes
+Ovary	Description:Primary Site	Ovary vs Peritoneum
+Ovary	Description:Histology	Metastatic Papillary Serous Carcinoma
+Ovary	Sample-iid	GSM38071
+Ovary	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38071/GSM38071.CEL.gz
+Ovary	Description:Quality metric	28S to 18S: 1.7
+Ovary	Description:Patient Age	60-70
+Ovary	Description:Gender	Female
+Ovary	Description:Ethnic Background	Caucasian
+Ovary	Description:Tobacco Use	Yes
+Ovary	Description:Years of Tobacco Use	6-10
+Ovary	Description:Type of Tobacco Use	Cigarettes
+Ovary	Description:Alcohol Consumption?	Yes
+Ovary	Description:Family History of Cancer?	Yes
+Ovary	Description:Days from Patient Diagnosis to Excision	11
+Ovary	Description:Presenting Symptoms	Bloating
+Ovary	Description:Pathological T	3c
+Ovary	Description:Pathological N	0
+Ovary	Description:Pathological M	0
+Ovary	Description:Pathological Stage	3C
+Ovary	Description:Pathological Grade	3
+Ovary	Description:Primary Site	Ovary
+Ovary	Description:Histology	Metastatic Papillary Serous Carcinoma
+Adrenal gland	Sample-iid	GSM38072
+Adrenal gland	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38072/GSM38072.CEL.gz
+Adrenal gland	Description:Quality metric	28S to 18S: 1.4
+Adrenal gland	Description:Patient Age	50-60
+Adrenal gland	Description:Gender	Female
+Adrenal gland	Description:Ethnic Background	Caucasian
+Adrenal gland	Description:Tobacco Use	Yes
+Adrenal gland	Description:Years of Tobacco Use	36-40
+Adrenal gland	Description:Type of Tobacco Use	Cigarettes
+Adrenal gland	Description:Alcohol Consumption?	No
+Adrenal gland	Description:Family History of Cancer?	Yes
+Adrenal gland	Description:Prior Therapy	Surgical
+Adrenal gland	Description:Relapse Since Primary Treatment	Yes
+Adrenal gland	Description:Number of Years Until Relapse	0-5
+Adrenal gland	Description:Presenting Symptoms	Persistent Cough
+Adrenal gland	Description:Workplace or household smokers?	No
+Adrenal gland	Description:Retreatment T	X
+Adrenal gland	Description:Retreatment N	X
+Adrenal gland	Description:Retreatment M	1
+Adrenal gland	Description:Retreatment Metastatic Sites	Adrenals
+Adrenal gland	Description:Retreatment Stage	4
+Adrenal gland	Description:Retreatment Grade	3
+Adrenal gland	Description:Primary Site	Lung
+Adrenal gland	Description:Histology	Metastatic Non-small cell carcinoma
+Kidney	Sample-iid	GSM38073
+Kidney	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38073/GSM38073.CEL.gz
+Kidney	Description:Quality metric	28S to 18S: 1.3
+Kidney	Description:Patient Age	60-70
+Kidney	Description:Gender	Male
+Kidney	Description:Ethnic Background	American Indian
+Kidney	Description:Tobacco Use	No
+Kidney	Description:Alcohol Consumption?	Yes
+Kidney	Description:Family History of Cancer?	No
+Kidney	Description:Days from Patient Diagnosis to Excision	24
+Kidney	Description:Clinical T	1b
+Kidney	Description:Clinical N	0
+Kidney	Description:Clinical M	0
+Kidney	Description:Clinical Stage	1
+Kidney	Description:Clinical Grade	2
+Kidney	Description:Primary Site	Kidney
+Kidney	Description:Histology	Conventional (clear cell) renal carcinoma
+Colon	Sample-iid	GSM38074
+Colon	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38074/GSM38074.CEL.gz
+Colon	Description:Quality metric	28S to 18S: 1.5
+Colon	Description:Patient Age	70-80
+Colon	Description:Gender	Female
+Colon	Description:Ethnic Background	Caucasian
+Colon	Description:Tobacco Use	Yes
+Colon	Description:Years of Tobacco Use	0-5
+Colon	Description:Type of Tobacco Use	Cigarettes
+Colon	Description:Alcohol Consumption?	Yes
+Colon	Description:Family History of Cancer?	No
+Colon	Description:Days from Patient Diagnosis to Excision	22
+Colon	Description:Screening studies performed?	Yes
+Colon	Description:Diagnosis made by	Colonoscopy
+Colon	Description:Pathological T	3
+Colon	Description:Pathological N	1
+Colon	Description:Pathological M	0
+Colon	Description:Pathological Stage	3B
+Colon	Description:Pathological Grade	2
+Colon	Description:Pathological Dukes Stage	C
+Colon	Description:Primary Site	Colon
+Colon	Description:Histology	Adenocarcinoma
+Colon	Sample-iid	GSM38075
+Colon	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38075/GSM38075.CEL.gz
+Colon	Description:Quality metric	28S to 18S: 1.9
+Colon	Description:Patient Age	60-70
+Colon	Description:Gender	Male
+Colon	Description:Ethnic Background	Caucasian
+Colon	Description:Tobacco Use	No
+Colon	Description:Alcohol Consumption?	No
+Colon	Description:Family History of Cancer?	Yes
+Colon	Description:Days from Patient Diagnosis to Excision	36
+Colon	Description:Presenting Symptoms	Bright red stools
+Colon	Description:Screening studies performed?	Yes
+Colon	Description:Diagnosis made by	Colonoscopy
+Colon	Description:Pathological T	2
+Colon	Description:Pathological N	0
+Colon	Description:Pathological M	0
+Colon	Description:Pathological Stage	1
+Colon	Description:Pathological Grade	2
+Colon	Description:Pathological Dukes Stage	A
+Colon	Description:Primary Site	Colon
+Colon	Description:Histology	Adenocarcinoma
+Lymph Nodes	Sample-iid	GSM38076
+Lymph Nodes	Supplementary-Data:CEL	ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/samples/GSM38076/GSM38076.CEL.gz
+Lymph Nodes	Description:Quality metric	28S to 18S: 1.4
+Lymph Nodes	Description:Primary Site	Lymph Nodes
+Lymph Nodes	Description:Histology	Mature (peripheral) B-cell lymphoma
+Lymph Nodes	Description:Patient Age	50-60
+Lymph Nodes	Description:Ethnic Background	Caucasian
+Lymph Nodes	Description:Sex	Male
+Lymph Nodes	Description:Years of Tobacco Use	6-10
+Lymph Nodes	Description:Type of Tobacco Use	Pipe
+Lymph Nodes	Description:Alcohol Consumption?	Yes
+Lymph Nodes	Description:Tobacco Use	Yes
+Lymph Nodes	Description:Presenting Symptoms	Lymphadenopathy
+Lymph Nodes	Description:Have you ever had chemotherapy for any previous cancer prior to your current diagnosis?	No
+Lymph Nodes	Description:Have you ever had mononucleousis?	No
+Rectosigmoid	Sample-iid	GSM38077
