1 | # dmidecode 2.9 |
---|
2 | SMBIOS 2.4 present. |
---|
3 | 33 structures occupying 1029 bytes. |
---|
4 | Table at 0x000F0100. |
---|
5 | |
---|
6 | Handle 0x0000, DMI type 0, 24 bytes |
---|
7 | BIOS Information |
---|
8 | Vendor: Award Software International, Inc. |
---|
9 | Version: F2 GT |
---|
10 | Release Date: 08/20/2007 |
---|
11 | Address: 0xE0000 |
---|
12 | Runtime Size: 128 kB |
---|
13 | ROM Size: 512 kB |
---|
14 | Characteristics: |
---|
15 | PCI is supported |
---|
16 | PNP is supported |
---|
17 | APM is supported |
---|
18 | BIOS is upgradeable |
---|
19 | BIOS shadowing is allowed |
---|
20 | Boot from CD is supported |
---|
21 | Selectable boot is supported |
---|
22 | EDD is supported |
---|
23 | 5.25"/360 KB floppy services are supported (int 13h) |
---|
24 | 5.25"/1.2 MB floppy services are supported (int 13h) |
---|
25 | 3.5"/720 KB floppy services are supported (int 13h) |
---|
26 | 3.5"/2.88 MB floppy services are supported (int 13h) |
---|
27 | Print screen service is supported (int 5h) |
---|
28 | 8042 keyboard services are supported (int 9h) |
---|
29 | Serial services are supported (int 14h) |
---|
30 | Printer services are supported (int 17h) |
---|
31 | CGA/mono video services are supported (int 10h) |
---|
32 | ACPI is supported |
---|
33 | USB legacy is supported |
---|
34 | LS-120 boot is supported |
---|
35 | ATAPI Zip drive boot is supported |
---|
36 | BIOS boot specification is supported |
---|
37 | Targeted content distribution is supported |
---|
38 | |
---|
39 | Handle 0x0001, DMI type 1, 27 bytes |
---|
40 | System Information |
---|
41 | Manufacturer: Gigabyte Technology Co., Ltd. |
---|
42 | Product Name: G31MX-S2 |
---|
43 | Version: |
---|
44 | Serial Number: |
---|
45 | UUID: 00000000-0000-0000-0000-001D7D91B75C |
---|
46 | Wake-up Type: Power Switch |
---|
47 | SKU Number: |
---|
48 | Family: |
---|
49 | |
---|
50 | Handle 0x0002, DMI type 2, 8 bytes |
---|
51 | Base Board Information |
---|
52 | Manufacturer: Gigabyte Technology Co., Ltd. |
---|
53 | Product Name: G31MX-S2 |
---|
54 | Version: x.x |
---|
55 | Serial Number: |
---|
56 | |
---|
57 | Handle 0x0003, DMI type 3, 17 bytes |
---|
58 | Chassis Information |
---|
59 | Manufacturer: Gigabyte Technology Co., Ltd. |
---|
60 | Type: Desktop |
---|
61 | Lock: Not Present |
---|
62 | Version: |
---|
63 | Serial Number: |
---|
64 | Asset Tag: |
---|
65 | Boot-up State: Unknown |
---|
66 | Power Supply State: Unknown |
---|
67 | Thermal State: Unknown |
---|
68 | Security Status: Unknown |
---|
69 | OEM Information: 0x00000000 |
---|
70 | |
---|
71 | Handle 0x0004, DMI type 4, 35 bytes |
---|
72 | Processor Information |
---|
73 | Socket Designation: Socket 775 |
---|
74 | Type: Central Processor |
---|
75 | Family: Other |
---|
76 | Manufacturer: Intel |
---|
77 | ID: FB 06 00 00 FF FB EB BF |
---|
78 | Version: Intel(R) Core(TM)2 Quad CPU |
---|
79 | Voltage: 1.3 V |
---|
80 | External Clock: 266 MHz |
---|
81 | Max Speed: 4000 MHz |
---|
82 | Current Speed: 2400 MHz |
---|
83 | Status: Populated, Enabled |
---|
84 | Upgrade: Socket 478 |
---|
85 | L1 Cache Handle: 0x0008 |
---|
86 | L2 Cache Handle: 0x0009 |
---|
87 | L3 Cache Handle: Not Provided |
---|
88 | Serial Number: |
---|
89 | Asset Tag: |
---|
90 | Part Number: |
---|
91 | |
---|
92 | Handle 0x0005, DMI type 5, 20 bytes |
---|
93 | Memory Controller Information |
---|
94 | Error Detecting Method: 8-bit Parity |
---|
95 | Error Correcting Capabilities: |
---|
96 | None |
---|
97 | Supported Interleave: One-way Interleave |
---|
98 | Current Interleave: One-way Interleave |
---|
99 | Maximum Memory Module Size: 1024 MB |
---|
100 | Maximum Total Memory Size: 2048 MB |
---|
101 | Supported Speeds: |
---|
102 | Other |
---|
103 | Supported Memory Types: |
---|
104 | Other |
---|
105 | Memory Module Voltage: 5.0 V |
---|
106 | Associated Memory Slots: 2 |
---|
107 | 0x0006 |
---|
108 | 0x0007 |
---|
109 | Enabled Error Correcting Capabilities: |
---|
110 | None |
---|
111 | |
---|
112 | Handle 0x0006, DMI type 6, 12 bytes |
---|
113 | Memory Module Information |
---|
114 | Socket Designation: A0 |
---|
115 | Bank Connections: 1 |
---|
116 | Current Speed: Unknown |
---|
117 | Type: Other |
---|
118 | Installed Size: 512 MB (Single-bank Connection) |
---|
119 | Enabled Size: 512 MB (Single-bank Connection) |
---|
120 | Error Status: OK |
---|
121 | |
---|
122 | Handle 0x0007, DMI type 6, 12 bytes |
---|
123 | Memory Module Information |
---|
124 | Socket Designation: A1 |
---|
125 | Bank Connections: 2 |
---|
126 | Current Speed: Unknown |
---|
127 | Type: Unknown |
---|
128 | Installed Size: Not Installed |
---|
129 | Enabled Size: Not Installed |
---|
130 | Error Status: OK |
---|
131 | |
---|
132 | Handle 0x0008, DMI type 7, 19 bytes |
---|
133 | Cache Information |
---|
134 | Socket Designation: Internal Cache |
---|
135 | Configuration: Enabled, Not Socketed, Level 1 |
---|
136 | Operational Mode: Write Back |
---|
137 | Location: Internal |
---|
138 | Installed Size: 64 KB |
---|
139 | Maximum Size: 64 KB |
---|
140 | Supported SRAM Types: |
---|
141 | Synchronous |
---|
142 | Installed SRAM Type: Synchronous |
---|
143 | Speed: Unknown |
---|
144 | Error Correction Type: Unknown |
---|
145 | System Type: Unknown |
---|
146 | Associativity: Unknown |
---|
147 | |
---|
148 | Handle 0x0009, DMI type 7, 19 bytes |
---|
149 | Cache Information |
---|
150 | Socket Designation: External Cache |
---|
151 | Configuration: Enabled, Not Socketed, Level 2 |
---|
152 | Operational Mode: Write Back |
---|
153 | Location: Internal |
---|
154 | Installed Size: 4096 KB |
---|
155 | Maximum Size: 2048 KB |
---|
156 | Supported SRAM Types: |
---|
157 | Synchronous |
---|
158 | Installed SRAM Type: Synchronous |
---|
159 | Speed: Unknown |
---|
160 | Error Correction Type: Unknown |
---|
161 | System Type: Unknown |
---|
162 | Associativity: Unknown |
---|
163 | |
---|
164 | Handle 0x000A, DMI type 8, 9 bytes |
---|
165 | Port Connector Information |
---|
166 | Internal Reference Designator: PRIMARY IDE |
---|
167 | Internal Connector Type: On Board IDE |
---|
168 | External Reference Designator: |
---|
169 | External Connector Type: None |
---|
170 | Port Type: Other |
---|
171 | |
---|
172 | Handle 0x000B, DMI type 8, 9 bytes |
---|
173 | Port Connector Information |
---|
174 | Internal Reference Designator: SECONDARY IDE |
---|
175 | Internal Connector Type: On Board IDE |
---|
176 | External Reference Designator: |
---|
177 | External Connector Type: None |
---|
178 | Port Type: Other |
---|
179 | |
---|
180 | Handle 0x000C, DMI type 8, 9 bytes |
---|
181 | Port Connector Information |
---|
182 | Internal Reference Designator: FDD |
---|
183 | Internal Connector Type: On Board Floppy |
---|
184 | External Reference Designator: |
---|
185 | External Connector Type: None |
---|
186 | Port Type: 8251 FIFO Compatible |
---|
187 | |
---|
188 | Handle 0x000D, DMI type 8, 9 bytes |
---|
189 | Port Connector Information |
---|
190 | Internal Reference Designator: COM1 |
---|
191 | Internal Connector Type: 9 Pin Dual Inline (pin 10 cut) |
---|
192 | External Reference Designator: |
---|
193 | External Connector Type: DB-9 male |
---|
194 | Port Type: Serial Port 16450 Compatible |
---|
195 | |
---|
196 | Handle 0x000E, DMI type 8, 9 bytes |
---|
197 | Port Connector Information |
---|
198 | Internal Reference Designator: COM2 |
---|
199 | Internal Connector Type: 9 Pin Dual Inline (pin 10 cut) |
---|
200 | External Reference Designator: |
---|
201 | External Connector Type: DB-9 male |
---|
202 | Port Type: Serial Port 16450 Compatible |
---|
203 | |
---|
204 | Handle 0x000F, DMI type 8, 9 bytes |
---|
205 | Port Connector Information |
---|
206 | Internal Reference Designator: LPT1 |
---|
207 | Internal Connector Type: DB-25 female |
---|
208 | External Reference Designator: |
---|
209 | External Connector Type: DB-25 female |
---|
210 | Port Type: Parallel Port ECP/EPP |
---|
211 | |
---|
212 | Handle 0x0010, DMI type 8, 9 bytes |
---|
213 | Port Connector Information |
---|
214 | Internal Reference Designator: Keyboard |
---|
215 | Internal Connector Type: Other |
---|
216 | External Reference Designator: |
---|
217 | External Connector Type: PS/2 |
---|
218 | Port Type: Keyboard Port |
---|
219 | |
---|
220 | Handle 0x0011, DMI type 8, 9 bytes |
---|
221 | Port Connector Information |
---|
222 | Internal Reference Designator: PS/2 Mouse |
---|
223 | Internal Connector Type: PS/2 |
---|
224 | External Reference Designator: No Detected |
---|
225 | External Connector Type: PS/2 |
---|
226 | Port Type: Mouse Port |
---|
227 | |
---|
228 | Handle 0x0012, DMI type 8, 9 bytes |
---|
229 | Port Connector Information |
---|
230 | Internal Reference Designator: USB |
---|
231 | Internal Connector Type: None |
---|
232 | External Reference Designator: |
---|
233 | External Connector Type: Access Bus (USB) |
---|
234 | Port Type: USB |
---|
235 | |
---|
236 | Handle 0x0013, DMI type 8, 9 bytes |
---|
237 | Port Connector Information |
---|
238 | Internal Reference Designator: USB |
---|
239 | Internal Connector Type: None |
---|
240 | External Reference Designator: |
---|
241 | External Connector Type: Access Bus (USB) |
---|
242 | Port Type: USB |
---|
243 | |
---|
244 | Handle 0x0014, DMI type 9, 13 bytes |
---|
245 | System Slot Information |
---|
246 | Designation: PCI |
---|
247 | Type: 32-bit PCI |
---|
248 | Current Usage: Available |
---|
249 | Length: Long |
---|
250 | ID: 0 |
---|
251 | Characteristics: |
---|
252 | 5.0 V is provided |
---|
253 | 3.3 V is provided |
---|
254 | PME signal is supported |
---|
255 | SMBus signal is supported |
---|
256 | |
---|
257 | Handle 0x0015, DMI type 9, 13 bytes |
---|
258 | System Slot Information |
---|
259 | Designation: PCI |
---|
260 | Type: 32-bit PCI |
---|
261 | Current Usage: Available |
---|
262 | Length: Long |
---|
263 | ID: 1 |
---|
264 | Characteristics: |
---|
265 | 5.0 V is provided |
---|
266 | 3.3 V is provided |
---|
267 | PME signal is supported |
---|
268 | SMBus signal is supported |
---|
269 | |
---|
270 | Handle 0x0016, DMI type 9, 13 bytes |
---|
271 | System Slot Information |
---|
272 | Designation: PCI |
---|
273 | Type: 32-bit PCI |
---|
274 | Current Usage: In Use |
---|
275 | Length: Long |
---|
276 | ID: 5 |
---|
277 | Characteristics: |
---|
278 | 5.0 V is provided |
---|
279 | 3.3 V is provided |
---|
280 | PME signal is supported |
---|
281 | SMBus signal is supported |
---|
282 | |
---|
283 | Handle 0x0017, DMI type 9, 13 bytes |
---|
284 | System Slot Information |
---|
285 | Designation: PCI |
---|
286 | Type: 32-bit PCI |
---|
287 | Current Usage: Available |
---|
288 | Length: Long |
---|
289 | ID: 0 |
---|
290 | Characteristics: |
---|
291 | 5.0 V is provided |
---|
292 | 3.3 V is provided |
---|
293 | PME signal is supported |
---|
294 | SMBus signal is supported |
---|
295 | |
---|
296 | Handle 0x0018, DMI type 13, 22 bytes |
---|
297 | BIOS Language Information |
---|
298 | Installable Languages: 3 |
---|
299 | n|US|iso8859-1 |
---|
300 | n|US|iso8859-1 |
---|
301 | r|CA|iso8859-1 |
---|
302 | Currently Installed Language: n|US|iso8859-1 |
---|
303 | |
---|
304 | Handle 0x0019, DMI type 16, 15 bytes |
---|
305 | Physical Memory Array |
---|
306 | Location: System Board Or Motherboard |
---|
307 | Use: System Memory |
---|
308 | Error Correction Type: None |
---|
309 | Maximum Capacity: 2 GB |
---|
310 | Error Information Handle: Not Provided |
---|
311 | Number Of Devices: 2 |
---|
312 | |
---|
313 | Handle 0x001A, DMI type 17, 27 bytes |
---|
314 | Memory Device |
---|
315 | Array Handle: 0x0019 |
---|
316 | Error Information Handle: Not Provided |
---|
317 | Total Width: 64 bits |
---|
318 | Data Width: 64 bits |
---|
319 | Size: 512 MB |
---|
320 | Form Factor: DIMM |
---|
321 | Set: None |
---|
322 | Locator: A0 |
---|
323 | Bank Locator: Bank0/1 |
---|
324 | Type: Unknown |
---|
325 | Type Detail: None |
---|
326 | Speed: 667 MHz (1.5 ns) |
---|
327 | Manufacturer: |
---|
328 | Serial Number: |
---|
329 | Asset Tag: |
---|
330 | Part Number: |
---|
331 | |
---|
332 | Handle 0x001B, DMI type 17, 27 bytes |
---|
333 | Memory Device |
---|
334 | Array Handle: 0x0019 |
---|
335 | Error Information Handle: Not Provided |
---|
336 | Total Width: Unknown |
---|
337 | Data Width: Unknown |
---|
338 | Size: No Module Installed |
---|
339 | Form Factor: DIMM |
---|
340 | Set: None |
---|
341 | Locator: A1 |
---|
342 | Bank Locator: Bank2/3 |
---|
343 | Type: Unknown |
---|
344 | Type Detail: None |
---|
345 | Speed: Unknown |
---|
346 | Manufacturer: |
---|
347 | Serial Number: |
---|
348 | Asset Tag: |
---|
349 | Part Number: |
---|
350 | |
---|
351 | Handle 0x001C, DMI type 19, 15 bytes |
---|
352 | Memory Array Mapped Address |
---|
353 | Starting Address: 0x00000000000 |
---|
354 | Ending Address: 0x0001FFFFFFF |
---|
355 | Range Size: 512 MB |
---|
356 | Physical Array Handle: 0x0019 |
---|
357 | Partition Width: 32 |
---|
358 | |
---|
359 | Handle 0x001D, DMI type 20, 19 bytes |
---|
360 | Memory Device Mapped Address |
---|
361 | Starting Address: 0x00000000000 |
---|
362 | Ending Address: 0x0001FFFFFFF |
---|
363 | Range Size: 512 MB |
---|
364 | Physical Device Handle: 0x001A |
---|
365 | Memory Array Mapped Address Handle: 0x001C |
---|
366 | Partition Row Position: 1 |
---|
367 | |
---|
368 | Handle 0x001E, DMI type 20, 19 bytes |
---|
369 | Memory Device Mapped Address |
---|
370 | Starting Address: 0x00000000000 |
---|
371 | Ending Address: 0x000000003FF |
---|
372 | Range Size: 1 kB |
---|
373 | Physical Device Handle: 0x001B |
---|
374 | Memory Array Mapped Address Handle: 0x001C |
---|
375 | Partition Row Position: 1 |
---|
376 | |
---|
377 | Handle 0x001F, DMI type 32, 11 bytes |
---|
378 | System Boot Information |
---|
379 | Status: No errors detected |
---|
380 | |
---|
381 | Handle 0x0020, DMI type 127, 4 bytes |
---|
382 | End Of Table |
---|
383 | |
---|