1 | ---paging-- ------memory-usage----- ---time--- --dsk/sda-- |
---|
2 | __in_ _out_|_used _buff _cach _free|__epoch___|_read _writ |
---|
3 | 0 0 | 199M 18M 597M 2213M|1212050145| 22k 6268B |
---|
4 | 0 0 | 199M 18M 597M 2213M|1212050146| 0 0 |
---|
5 | 0 0 | 199M 18M 597M 2213M|1212050147| 0 0 |
---|
6 | 0 0 | 201M 18M 597M 2211M|1212050148| 0 0 |
---|
7 | 0 0 | 208M 18M 622M 2179M|1212050149| 25M 0 |
---|
8 | 0 0 | 214M 18M 647M 2149M|1212050150| 25M 0 |
---|
9 | 0 0 | 221M 18M 676M 2112M|1212050151| 29M 144k |
---|
10 | 0 0 | 227M 18M 699M 2084M|1212050152| 23M 0 |
---|
11 | 0 0 | 234M 18M 728M 2047M|1212050153| 29M 0 |
---|
12 | 0 0 | 240M 18M 751M 2018M|1212050154| 24M 0 |
---|
13 | 0 0 | 247M 18M 780M 1982M|1212050155| 28M 0 |
---|
14 | 0 0 | 253M 18M 804M 1952M|1212050156| 24M 0 |
---|
15 | 0 0 | 262M 18M 838M 1910M|1212050157| 34M 12k |
---|
16 | 0 0 | 268M 18M 864M 1877M|1212050158| 26M 0 |
---|
17 | 0 0 | 277M 18M 898M 1834M|1212050159| 34M 0 |
---|
18 | 0 0 | 285M 18M 929M 1796M|1212050160| 31M 0 |
---|
19 | 0 0 | 292M 18M 957M 1760M|1212050161| 29M 0 |
---|
20 | 0 0 | 300M 18M 991M 1717M|1212050162| 34M 0 |
---|
21 | 0 0 | 307M 18M 1019M 1683M|1212050163| 27M 0 |
---|
22 | 0 0 | 315M 19M 1053M 1641M|1212050164| 34M 12k |
---|
23 | 0 0 | 322M 19M 1080M 1607M|1212050165| 28M 0 |
---|
24 | 0 0 | 330M 19M 1113M 1566M|1212050166| 33M 0 |
---|
25 | 0 0 | 337M 19M 1140M 1532M|1212050167| 28M 0 |
---|
26 | 0 0 | 345M 19M 1174M 1489M|1212050168| 34M 0 |
---|
27 | 0 0 | 352M 19M 1201M 1455M|1212050169| 27M 0 |
---|
28 | 0 0 | 361M 19M 1235M 1413M|1212050170| 34M 12k |
---|
29 | 0 0 | 368M 19M 1264M 1377M|1212050171| 29M 0 |
---|
30 | 0 0 | 375M 19M 1294M 1340M|1212050172| 30M 0 |
---|
31 | 0 0 | 383M 19M 1328M 1298M|1212050173| 34M 0 |
---|
32 | 0 0 | 390M 19M 1353M 1266M|1212050174| 26M 0 |
---|
33 | 0 0 | 398M 19M 1386M 1225M|1212050175| 33M 0 |
---|
34 | 0 0 | 405M 19M 1412M 1191M|1212050176| 27M 12k |
---|
35 | 0 0 | 413M 19M 1445M 1150M|1212050177| 33M 0 |
---|
36 | ---paging-- ------memory-usage----- ---time--- --dsk/sda-- |
---|
37 | __in_ _out_|_used _buff _cach _free|__epoch___|_read _writ |
---|
38 | 0 0 | 420M 19M 1472M 1117M|1212050178| 27M 0 |
---|
39 | 0 0 | 428M 19M 1505M 1076M|1212050179| 33M 0 |
---|
40 | 0 0 | 434M 19M 1531M 1043M|1212050180| 27M 0 |
---|
41 | 0 0 | 443M 19M 1564M 1001M|1212050181| 33M 0 |
---|
42 | 0 0 | 449M 19M 1591M 968M|1212050182| 26M 0 |
---|
43 | 0 0 | 457M 19M 1620M 931M|1212050183| 30M 12k |
---|
44 | 0 0 | 464M 19M 1650M 895M|1212050185| 29M 0 |
---|
45 | 0 0 | 472M 19M 1683M 853M|1212050186| 33M 0 |
---|
46 | 0 0 | 480M 19M 1715M 813M|1212050187| 32M 4096B |
---|
47 | 0 0 | 487M 19M 1742M 779M|1212050188| 27M 0 |
---|
48 | 0 0 | 495M 19M 1775M 738M|1212050189| 33M 0 |
---|
49 | 0 0 | 502M 19M 1801M 705M|1212050190| 27M 12k |
---|
50 | 0 0 | 510M 19M 1834M 664M|1212050191| 33M 0 |
---|
51 | 0 0 | 516M 19M 1857M 635M|1212050192| 23M 128k |
---|
52 | 0 0 | 524M 19M 1890M 594M|1212050193| 33M 0 |
---|
53 | 0 0 | 530M 19M 1917M 561M|1212050194| 27M 0 |
---|
54 | 0 0 | 539M 19M 1952M 517M|1212050195| 35M 0 |
---|
55 | 0 0 | 544M 19M 1970M 493M|1212050196| 19M 12k |
---|
56 | 0 0 | 552M 19M 2003M 452M|1212050197| 33M 0 |
---|
57 | 0 0 | 560M 20M 2033M 415M|1212050198| 30M 0 |
---|
58 | 0 0 | 564M 20M 2050M 394M|1212050199| 16M 0 |
---|
59 | 0 0 | 567M 20M 2050M 391M|1212050200| 0 0 |
---|
60 | 0 0 | 576M 20M 2050M 382M|1212050201| 0 0 |
---|
61 | 0 0 | 589M 20M 2050M 369M|1212050202| 0 12k |
---|
62 | 0 0 | 591M 20M 2050M 366M|1212050203| 0 0 |
---|
63 | 0 0 | 593M 20M 2050M 365M|1212050204| 0 0 |
---|
64 | 0 0 | 595M 20M 2050M 363M|1212050205| 0 0 |
---|
65 | 0 0 | 597M 20M 2050M 361M|1212050206| 0 0 |
---|
66 | 0 0 | 598M 20M 2050M 360M|1212050207| 0 0 |
---|
67 | 0 0 | 600M 20M 2050M 358M|1212050208| 0 0 |
---|
68 | 0 0 | 601M 20M 2050M 357M|1212050209| 0 0 |
---|
69 | 0 0 | 603M 20M 2050M 355M|1212050210| 0 0 |
---|
70 | 0 0 | 605M 20M 2050M 353M|1212050211| 0 0 |
---|
71 | ---paging-- ------memory-usage----- ---time--- --dsk/sda-- |
---|
72 | __in_ _out_|_used _buff _cach _free|__epoch___|_read _writ |
---|
73 | 0 0 | 606M 20M 2050M 351M|1212050212| 0 0 |
---|
74 | 0 0 | 608M 20M 2050M 350M|1212050213| 0 0 |
---|
75 | 0 0 | 610M 20M 2050M 348M|1212050214| 0 0 |
---|
76 | 0 0 | 611M 20M 2050M 346M|1212050215| 0 0 |
---|
77 | 0 0 | 613M 20M 2050M 345M|1212050216| 0 0 |
---|
78 | 0 0 | 615M 20M 2050M 343M|1212050217| 0 0 |
---|
79 | 0 0 | 616M 20M 2050M 342M|1212050218| 0 0 |
---|
80 | 0 0 | 618M 20M 2050M 340M|1212050219| 0 0 |
---|
81 | 0 0 | 620M 20M 2050M 338M|1212050220| 0 0 |
---|
82 | 0 0 | 622M 20M 2050M 336M|1212050221| 0 0 |
---|
83 | 0 0 | 623M 20M 2050M 335M|1212050222| 0 0 |
---|
84 | 0 0 | 625M 20M 2050M 333M|1212050223| 0 0 |
---|
85 | 0 0 | 627M 20M 2050M 331M|1212050224| 0 0 |
---|
86 | 0 0 | 628M 20M 2050M 330M|1212050225| 0 0 |
---|
87 | 0 0 | 630M 20M 2050M 328M|1212050226| 0 0 |
---|
88 | 0 0 | 632M 20M 2050M 326M|1212050227| 0 0 |
---|
89 | 0 0 | 633M 20M 2050M 324M|1212050228| 0 4096B |
---|
90 | 0 0 | 635M 20M 2050M 323M|1212050229| 0 0 |
---|
91 | 0 0 | 637M 20M 2050M 321M|1212050230| 0 0 |
---|
92 | 0 0 | 638M 20M 2050M 320M|1212050231| 0 0 |
---|
93 | 0 0 | 640M 20M 2050M 318M|1212050232| 0 0 |
---|
94 | 0 0 | 642M 20M 2050M 316M|1212050233| 0 0 |
---|
95 | 0 0 | 643M 20M 2050M 315M|1212050234| 0 0 |
---|
96 | 0 0 | 645M 20M 2050M 313M|1212050235| 0 0 |
---|
97 | 0 0 | 647M 20M 2050M 311M|1212050236| 0 0 |
---|
98 | 0 0 | 648M 20M 2050M 309M|1212050237| 0 0 |
---|
99 | 0 0 | 650M 20M 2050M 308M|1212050238| 0 0 |
---|
100 | 0 0 | 652M 20M 2050M 306M|1212050239| 0 0 |
---|
101 | 0 0 | 656M 20M 2050M 302M|1212050240| 0 0 |
---|
102 | 0 0 | 658M 20M 2050M 300M|1212050241| 0 0 |
---|
103 | 0 0 | 659M 20M 2050M 298M|1212050242| 0 0 |
---|
104 | 0 0 | 661M 20M 2050M 297M|1212050243| 0 0 |
---|
105 | 0 0 | 663M 20M 2050M 295M|1212050244| 0 0 |
---|
106 | ---paging-- ------memory-usage----- ---time--- --dsk/sda-- |
---|
107 | __in_ _out_|_used _buff _cach _free|__epoch___|_read _writ |
---|
108 | 0 0 | 665M 20M 2050M 293M|1212050245| 0 0 |
---|
109 | 0 0 | 666M 20M 2050M 292M|1212050246| 0 0 |
---|
110 | 0 0 | 668M 20M 2050M 290M|1212050247| 0 0 |
---|
111 | 0 0 | 670M 20M 2050M 288M|1212050248| 0 0 |
---|
112 | 0 0 | 671M 20M 2050M 287M|1212050249| 0 0 |
---|
113 | 0 0 | 673M 20M 2050M 285M|1212050250| 0 0 |
---|
114 | 0 0 | 675M 20M 2050M 283M|1212050251| 0 0 |
---|
115 | 0 0 | 676M 20M 2050M 281M|1212050252| 0 0 |
---|
116 | 0 0 | 678M 20M 2050M 280M|1212050253| 0 0 |
---|
117 | 0 0 | 680M 20M 2050M 278M|1212050254| 0 0 |
---|
118 | 0 0 | 681M 20M 2050M 276M|1212050255| 0 0 |
---|
119 | 0 0 | 683M 20M 2050M 274M|1212050256| 0 0 |
---|
120 | 0 0 | 685M 20M 2050M 273M|1212050257| 0 0 |
---|
121 | 0 0 | 687M 20M 2050M 271M|1212050258| 0 0 |
---|
122 | 0 0 | 688M 20M 2050M 270M|1212050259| 0 0 |
---|
123 | 0 0 | 690M 20M 2050M 268M|1212050260| 0 0 |
---|
124 | 0 0 | 692M 20M 2050M 266M|1212050261| 0 0 |
---|
125 | 0 0 | 693M 20M 2050M 265M|1212050262| 0 0 |
---|
126 | 0 0 | 695M 20M 2050M 263M|1212050263| 0 0 |
---|
127 | 0 0 | 697M 20M 2050M 261M|1212050264| 0 0 |
---|
128 | 0 0 | 698M 20M 2050M 259M|1212050265| 0 0 |
---|
129 | 0 0 | 700M 20M 2050M 258M|1212050266| 0 0 |
---|
130 | 0 0 | 702M 20M 2050M 256M|1212050267| 0 0 |
---|
131 | 0 0 | 703M 20M 2050M 254M|1212050268| 0 0 |
---|
132 | 0 0 | 705M 20M 2050M 253M|1212050269| 0 0 |
---|
133 | 0 0 | 707M 20M 2050M 251M|1212050270| 0 0 |
---|
134 | 0 0 | 709M 20M 2050M 249M|1212050271| 0 0 |
---|
135 | 0 0 | 710M 20M 2050M 247M|1212050272| 0 0 |
---|
136 | 0 0 | 712M 20M 2050M 246M|1212050273| 0 0 |
---|
137 | 0 0 | 714M 20M 2050M 244M|1212050274| 0 0 |
---|
138 | 0 0 | 715M 20M 2050M 243M|1212050275| 0 0 |
---|
139 | 0 0 | 717M 20M 2050M 241M|1212050276| 0 0 |
---|
140 | 0 0 | 719M 20M 2050M 239M|1212050277| 0 0 |
---|
141 | ---paging-- ------memory-usage----- ---time--- --dsk/sda-- |
---|
142 | __in_ _out_|_used _buff _cach _free|__epoch___|_read _writ |
---|
143 | 0 0 | 720M 20M 2050M 238M|1212050278| 0 0 |
---|
144 | 0 0 | 722M 20M 2050M 236M|1212050279| 0 0 |
---|
145 | 0 0 | 723M 20M 2050M 235M|1212050280| 0 0 |
---|
146 | 0 0 | 725M 20M 2050M 233M|1212050281| 0 0 |
---|
147 | 0 0 | 727M 20M 2050M 231M|1212050282| 0 0 |
---|
148 | 0 0 | 728M 20M 2050M 230M|1212050283| 0 0 |
---|
149 | 0 0 | 730M 20M 2050M 228M|1212050284| 0 0 |
---|
150 | 0 0 | 732M 20M 2050M 226M|1212050285| 0 0 |
---|
151 | 0 0 | 734M 20M 2050M 224M|1212050286| 0 0 |
---|
152 | 0 0 | 736M 20M 2050M 222M|1212050287| 0 0 |
---|
153 | 0 0 | 384M 20M 2050M 574M|1212050288| 0 0 |
---|
154 | 0 0 | 202M 20M 2050M 756M|1212050289| 0 0 |
---|
155 | 0 0 | 202M 20M 2050M 756M|1212050290| 0 0 |
---|
156 | |
---|
157 | Total: 140 seconds |
---|
158 | |
---|