GPFS_3D_model: dstat for model_master1260_gpfs

File dstat for model_master1260_gpfs, 10.5 KB (added by rider, 16 years ago)

3D Model on GPFS

Line 
1---paging-- ------memory-usage----- ---time--- --dsk/sda-- --gpfs-i/o-
2__in_ _out_|_used _buff _cach _free|__epoch___|_read _writ|_read write
3   0     0 | 206M   20M 2050M  752M|1212052121|   0     0 |2048k    0
4   0     0 | 209M   20M 2050M  748M|1212052122|   0     0 |  14M    0
5   0     0 | 216M   20M 2050M  741M|1212052123|   0     0 |  31M    0
6   0     0 | 224M   20M 2050M  733M|1212052124|   0   288k|  30M    0
7   0     0 | 231M   20M 2050M  726M|1212052125|   0     0 |  29M    0
8   0     0 | 238M   20M 2050M  719M|1212052126|   0     0 |  27M    0
9   0     0 | 246M   20M 2050M  711M|1212052127|   0     0 |  30M    0
10   0     0 | 252M   20M 2050M  705M|1212052128|   0     0 |  25M    0
11   0     0 | 258M   20M 2050M  699M|1212052129|   0     0 |  22M    0
12   0     0 | 266M   20M 2050M  691M|1212052130|   0     0 |  30M    0
13   0     0 | 272M   20M 2050M  685M|1212052131|   0     0 |  26M    0
14   0     0 | 280M   20M 2050M  677M|1212052132|   0     0 |  32M    0
15   0     0 | 288M   20M 2050M  669M|1212052133|   0     0 |  32M    0
16   0     0 | 296M   20M 2050M  661M|1212052134|   0     0 |  33M    0
17   0     0 | 303M   20M 2050M  654M|1212052135|   0     0 |  27M    0
18   0     0 | 311M   20M 2050M  646M|1212052136|   0     0 |  34M    0
19   0     0 | 318M   20M 2050M  639M|1212052137|   0     0 |  28M    0
20   0     0 | 327M   20M 2050M  631M|1212052138|   0     0 |  34M    0
21   0     0 | 345M   20M 2050M  612M|1212052139|   0     0 |  28M    0
22   0     0 | 341M   20M 2050M  616M|1212052140|   0     0 |  33M    0
23   0     0 | 350M   20M 2050M  608M|1212052142|   0   160k|  28M    0
24   0     0 | 358M   20M 2050M  599M|1212052143|   0     0 |  34M    0
25   0     0 | 365M   20M 2050M  592M|1212052144|   0     0 |  29M    0
26   0     0 | 373M   20M 2050M  584M|1212052145|   0     0 |  34M    0
27   0     0 | 380M   20M 2050M  577M|1212052146|   0     0 |  30M    0
28   0     0 | 387M   20M 2050M  570M|1212052147|   0  4096B|  29M    0
29   0     0 | 395M   20M 2050M  562M|1212052148|   0     0 |  32M    0
30   0     0 | 402M   20M 2050M  555M|1212052149|   0     0 |  26M    0
31   0     0 | 410M   20M 2050M  547M|1212052150|   0     0 |  33M    0
32   0     0 | 417M   20M 2050M  540M|1212052151|   0     0 |  27M    0
33---paging-- ------memory-usage----- ---time--- --dsk/sda-- --gpfs-i/o-
34__in_ _out_|_used _buff _cach _free|__epoch___|_read _writ|_read write
35   0     0 | 425M   20M 2050M  532M|1212052152|   0   312k|  33M    0
36   0     0 | 432M   20M 2050M  526M|1212052153|   0     0 |  27M    0
37   0     0 | 440M   20M 2050M  517M|1212052154|   0     0 |  33M    0
38   0     0 | 447M   20M 2050M  511M|1212052155|   0     0 |  27M    0
39   0     0 | 455M   20M 2050M  502M|1212052156|   0     0 |  34M    0
40   0     0 | 462M   20M 2050M  496M|1212052157|   0     0 |  27M    0
41   0     0 | 469M   20M 2050M  488M|1212052158|   0     0 |  30M    0
42   0     0 | 477M   20M 2050M  480M|1212052159|   0     0 |  33M    0
43   0     0 | 484M   20M 2050M  474M|1212052160|   0     0 |  26M    0
44   0     0 | 492M   20M 2050M  465M|1212052161|   0     0 |  34M    0
45   0     0 | 499M   20M 2050M  458M|1212052162|   0     0 |  27M    0
46   0     0 | 507M   20M 2050M  450M|1212052163|   0     0 |  33M    0
47   0     0 | 514M   20M 2050M  444M|1212052164|   0     0 |  27M    0
48   0     0 | 522M   20M 2050M  435M|1212052165|   0     0 |  33M    0
49   0     0 | 528M   20M 2050M  429M|1212052166|   0     0 |  27M    0
50   0     0 | 537M   20M 2050M  420M|1212052167|   0     0 |  34M    0
51   0     0 | 544M   20M 2050M  413M|1212052168|   0     0 |  28M    0
52   0     0 | 551M   20M 2050M  406M|1212052169|   0     0 |  26M    0
53   0     0 | 559M   20M 2050M  398M|1212052170|   0     0 |  33M    0
54   0     0 | 566M   20M 2050M  391M|1212052171|   0     0 |  27M    0
55   0     0 | 568M   20M 2050M  389M|1212052172|   0     0 |9325k    0
56   0     0 | 573M   20M 2050M  385M|1212052173|   0     0 |   0     0
57   0     0 | 584M   20M 2050M  373M|1212052174|   0     0 |   0     0
58   0     0 | 593M   20M 2050M  364M|1212052175|   0     0 |   0     0
59   0     0 | 595M   20M 2050M  362M|1212052176|   0     0 |   0     0
60   0     0 | 596M   20M 2050M  361M|1212052177|   0     0 |   0     0
61   0     0 | 598M   20M 2050M  359M|1212052178|   0     0 |   0     0
62   0     0 | 600M   20M 2050M  357M|1212052179|   0     0 |   0     0
63   0     0 | 601M   20M 2050M  356M|1212052180|   0     0 |   0     0
64   0     0 | 603M   20M 2050M  354M|1212052181|   0     0 |   0     0
65   0     0 | 605M   20M 2050M  352M|1212052182|   0     0 |   0     0
66   0     0 | 607M   20M 2050M  350M|1212052183|   0  4096B|   0     0
67   0     0 | 608M   20M 2050M  349M|1212052184|   0     0 |   0     0
68---paging-- ------memory-usage----- ---time--- --dsk/sda-- --gpfs-i/o-
69__in_ _out_|_used _buff _cach _free|__epoch___|_read _writ|_read write
70   0     0 | 610M   20M 2050M  347M|1212052185|   0     0 |   0     0
71   0     0 | 611M   20M 2050M  346M|1212052186|   0     0 |   0     0
72   0     0 | 613M   20M 2050M  344M|1212052187|   0     0 |   0     0
73   0     0 | 615M   20M 2050M  342M|1212052188|   0     0 |   0     0
74   0     0 | 617M   20M 2050M  341M|1212052189|   0     0 |   0     0
75   0     0 | 618M   20M 2050M  339M|1212052190|   0     0 |   0     0
76   0     0 | 620M   20M 2050M  337M|1212052191|   0     0 |   0     0
77   0     0 | 621M   20M 2050M  336M|1212052192|   0     0 |   0     0
78   0     0 | 623M   20M 2050M  334M|1212052193|   0     0 |   0     0
79   0     0 | 625M   20M 2050M  332M|1212052194|   0     0 |   0     0
80   0     0 | 627M   20M 2050M  330M|1212052195|   0     0 |   0     0
81   0     0 | 629M   20M 2050M  329M|1212052196|   0     0 |   0     0
82   0     0 | 630M   20M 2050M  327M|1212052197|   0     0 |   0     0
83   0     0 | 632M   20M 2050M  325M|1212052198|   0     0 |   0     0
84   0     0 | 633M   20M 2050M  324M|1212052199|   0     0 |   0     0
85   0     0 | 635M   20M 2050M  322M|1212052200|   0     0 |   0     0
86   0     0 | 637M   20M 2050M  320M|1212052201|   0     0 |   0     0
87   0     0 | 639M   20M 2050M  319M|1212052202|   0   180k|   0     0
88   0     0 | 640M   20M 2050M  317M|1212052203|   0     0 |   0     0
89   0     0 | 642M   20M 2050M  315M|1212052204|   0     0 |   0     0
90   0     0 | 644M   20M 2050M  313M|1212052205|   0     0 |   0     0
91   0     0 | 645M   20M 2050M  312M|1212052206|   0     0 |   0     0
92   0     0 | 647M   20M 2050M  310M|1212052207|   0     0 |   0     0
93   0     0 | 648M   20M 2050M  309M|1212052208|   0     0 |   0     0
94   0     0 | 650M   20M 2050M  307M|1212052209|   0     0 |   0     0
95   0     0 | 652M   20M 2050M  306M|1212052210|   0     0 |   0     0
96   0     0 | 654M   20M 2050M  304M|1212052211|   0     0 |   0     0
97   0     0 | 655M   20M 2050M  302M|1212052212|   0     0 |   0     0
98   0     0 | 660M   20M 2050M  298M|1212052213|   0     0 |   0     0
99   0     0 | 661M   20M 2050M  296M|1212052214|   0     0 |   0     0
100   0     0 | 663M   20M 2050M  294M|1212052215|   0     0 |   0     0
101   0     0 | 665M   20M 2050M  292M|1212052216|   0     0 |   0     0
102   0     0 | 666M   20M 2050M  291M|1212052217|   0     0 |   0     0
103---paging-- ------memory-usage----- ---time--- --dsk/sda-- --gpfs-i/o-
104__in_ _out_|_used _buff _cach _free|__epoch___|_read _writ|_read write
105   0     0 | 668M   20M 2050M  289M|1212052218|   0     0 |   0     0
106   0     0 | 670M   20M 2050M  287M|1212052219|   0     0 |   0     0
107   0     0 | 671M   20M 2050M  286M|1212052220|   0     0 |   0     0
108   0     0 | 673M   20M 2050M  284M|1212052221|   0     0 |   0     0
109   0     0 | 675M   20M 2050M  282M|1212052222|   0     0 |   0     0
110   0     0 | 676M   20M 2050M  281M|1212052223|   0     0 |   0     0
111   0     0 | 678M   20M 2050M  279M|1212052224|   0     0 |   0     0
112   0     0 | 680M   20M 2050M  278M|1212052225|   0     0 |   0     0
113   0     0 | 681M   20M 2050M  276M|1212052226|   0     0 |   0     0
114   0     0 | 683M   20M 2050M  274M|1212052227|   0     0 |   0     0
115   0     0 | 685M   20M 2050M  272M|1212052228|   0     0 |   0     0
116   0     0 | 686M   20M 2050M  271M|1212052229|   0     0 |   0     0
117   0     0 | 688M   20M 2050M  269M|1212052230|   0     0 |   0     0
118   0     0 | 690M   20M 2050M  268M|1212052231|   0     0 |   0     0
119   0     0 | 691M   20M 2050M  266M|1212052232|   0    12k|   0     0
120   0     0 | 693M   20M 2050M  264M|1212052233|   0     0 |   0     0
121   0     0 | 694M   20M 2050M  263M|1212052234|   0     0 |   0     0
122   0     0 | 697M   20M 2050M  261M|1212052235|   0     0 |   0     0
123   0     0 | 698M   20M 2050M  260M|1212052236|   0     0 |   0     0
124   0     0 | 700M   20M 2050M  258M|1212052237|   0    88k|   0     0
125   0     0 | 701M   20M 2050M  256M|1212052238|   0  4096B|   0     0
126   0     0 | 703M   20M 2050M  254M|1212052239|   0     0 |   0     0
127   0     0 | 705M   20M 2050M  253M|1212052240|   0     0 |   0     0
128   0     0 | 706M   20M 2050M  251M|1212052241|   0     0 |   0     0
129   0     0 | 708M   20M 2050M  249M|1212052242|   0     0 |   0     0
130   0     0 | 710M   20M 2050M  248M|1212052243|   0     0 |   0     0
131   0     0 | 711M   20M 2050M  246M|1212052244|   0     0 |   0     0
132   0     0 | 713M   20M 2050M  244M|1212052245|   0     0 |   0     0
133   0     0 | 715M   20M 2050M  242M|1212052246|   0     0 |   0     0
134   0     0 | 716M   20M 2050M  241M|1212052247|   0     0 |   0     0
135   0     0 | 718M   20M 2050M  239M|1212052248|   0     0 |   0     0
136   0     0 | 720M   20M 2050M  237M|1212052249|   0     0 |   0     0
137   0     0 | 722M   20M 2050M  236M|1212052250|   0     0 |   0     0
138---paging-- ------memory-usage----- ---time--- --dsk/sda-- --gpfs-i/o-
139__in_ _out_|_used _buff _cach _free|__epoch___|_read _writ|_read write
140   0     0 | 723M   20M 2050M  234M|1212052251|   0     0 |   0     0
141   0     0 | 724M   20M 2050M  233M|1212052252|   0     0 |   0     0
142   0     0 | 726M   20M 2050M  231M|1212052253|   0     0 |   0     0
143   0     0 | 728M   20M 2050M  230M|1212052254|   0     0 |   0     0
144   0     0 | 729M   20M 2050M  228M|1212052255|   0     0 |   0     0
145   0     0 | 731M   20M 2050M  226M|1212052256|   0     0 |   0     0
146   0     0 | 733M   20M 2050M  224M|1212052257|   0     0 |   0     0
147   0     0 | 734M   20M 2050M  223M|1212052258|   0     0 |   0     0
148   0     0 | 736M   20M 2050M  221M|1212052259|   0     0 |   0     0
149   0     0 | 738M   20M 2050M  219M|1212052260|   0     0 |   0     0
150   0     0 | 371M   20M 2050M  586M|1212052261|   0     0 |   0     0
151   0     0 | 205M   20M 2050M  752M|1212052262|   0     0 |   0     0
152
153Total: 141 seconds
154